Statistika pre www.breviar.sk (uzol 1)

Summary Period: February 2023
Generated 01-Mar-2023 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for February 2023
Total Hits 928047
Total Files 180836
Total Pages 817861
Total Visits 52614
Total KBytes 26720321
Total Unique Sites 18931
Total Unique URLs 2690
. Avg Max
Hits per Hour 1381 3751
Hits per Day 33144 35356
Files per Day 6458 7878
Pages per Day 29209 31113
Sites per Day 676 2069
Visits per Day 1879 2173
KBytes per Day 954297 1967771
Hits by Response Code
Code 200 - OK 19.49% 180836
Code 206 - Partial Content 0.02% 186
Code 301 - Moved Permanently 0.10% 968
Code 302 - Found 2.14% 19876
Code 304 - Not Modified 7.50% 69599
Code 400 - Bad Request 0.00% 15
Code 403 - Forbidden 0.43% 4031
Code 404 - Not Found 70.31% 652535
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 33066 3.56% 6443 3.56% 29059 3.55% 1930 3.67% 1704 9.00% 1064550 3.98%
2 33170 3.57% 6841 3.78% 29019 3.55% 2165 4.11% 1899 10.03% 993040 3.72%
3 34772 3.75% 7568 4.19% 31113 3.80% 1958 3.72% 1615 8.53% 997820 3.73%
4 33260 3.58% 6695 3.70% 29636 3.62% 1845 3.51% 1605 8.48% 994891 3.72%
5 33964 3.66% 7485 4.14% 30183 3.69% 1887 3.59% 1596 8.43% 1125895 4.21%
6 33120 3.57% 6563 3.63% 29214 3.57% 1898 3.61% 1664 8.79% 868033 3.25%
7 33565 3.62% 6856 3.79% 29745 3.64% 2000 3.80% 1787 9.44% 1772896 6.64%
8 32901 3.55% 6429 3.56% 29130 3.56% 2039 3.88% 1864 9.85% 1669410 6.25%
9 33070 3.56% 6400 3.54% 29295 3.58% 2035 3.87% 1788 9.44% 751120 2.81%
10 32412 3.49% 6234 3.45% 28591 3.50% 1898 3.61% 1626 8.59% 1164970 4.36%
11 32311 3.48% 6174 3.41% 28448 3.48% 1850 3.52% 1577 8.33% 1116182 4.18%
12 32125 3.46% 6058 3.35% 28364 3.47% 1799 3.42% 1604 8.47% 1967771 7.36%
13 32550 3.51% 6039 3.34% 28681 3.51% 1877 3.57% 1671 8.83% 733490 2.75%
14 32646 3.52% 6344 3.51% 28824 3.52% 1884 3.58% 1701 8.99% 445030 1.67%
15 32747 3.53% 6128 3.39% 28941 3.54% 1868 3.55% 1675 8.85% 533267 2.00%
16 33338 3.59% 6660 3.68% 29403 3.60% 2012 3.82% 1816 9.59% 632486 2.37%
17 32761 3.53% 6409 3.54% 29213 3.57% 2034 3.87% 1728 9.13% 769677 2.88%
18 32846 3.54% 6049 3.35% 28522 3.49% 1893 3.60% 1601 8.46% 564629 2.11%
19 32831 3.54% 5901 3.26% 28580 3.49% 1836 3.49% 1647 8.70% 790922 2.96%
20 33223 3.58% 6672 3.69% 28994 3.55% 1875 3.56% 1776 9.38% 657061 2.46%
21 34056 3.67% 6544 3.62% 29323 3.59% 1919 3.65% 1790 9.46% 539580 2.02%
22 35356 3.81% 7878 4.36% 29992 3.67% 2173 4.13% 2069 10.93% 579340 2.17%
23 33668 3.63% 6634 3.67% 29169 3.57% 1926 3.66% 1788 9.44% 962616 3.60%
24 33143 3.57% 6293 3.48% 29450 3.60% 1981 3.77% 1692 8.94% 1204983 4.51%
25 32944 3.55% 5888 3.26% 29494 3.61% 1780 3.38% 1548 8.18% 760817 2.85%
26 32187 3.47% 5493 3.04% 28720 3.51% 1689 3.21% 1519 8.02% 1392930 5.21%
27 33106 3.57% 6268 3.47% 29355 3.59% 1857 3.53% 1660 8.77% 766531 2.87%
28 32909 3.55% 5890 3.26% 29403 3.60% 1814 3.45% 1601 8.46% 900384 3.37%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1215 34041 3.67% 165 4642 2.57% 1128 31584 3.86% 37200 1041608 3.90%
1 1138 31877 3.43% 108 3049 1.69% 1089 30516 3.73% 31877 892568 3.34%
2 1128 31610 3.41% 95 2669 1.48% 1085 30402 3.72% 19558 547619 2.05%
3 1118 31324 3.38% 96 2714 1.50% 1078 30186 3.69% 16109 451049 1.69%
4 1187 33237 3.58% 121 3391 1.88% 1120 31374 3.84% 26099 730759 2.73%
5 1369 38355 4.13% 264 7396 4.09% 1209 33852 4.14% 22066 617840 2.31%
6 1564 43816 4.72% 409 11477 6.35% 1300 36406 4.45% 22841 639546 2.39%
7 1649 46198 4.98% 462 12950 7.16% 1349 37794 4.62% 26787 750040 2.81%
8 1658 46443 5.00% 449 12576 6.95% 1384 38759 4.74% 31070 869973 3.26%
9 1469 41134 4.43% 334 9379 5.19% 1252 35059 4.29% 46963 1314963 4.92%
10 1388 38882 4.19% 254 7121 3.94% 1215 34047 4.16% 31957 894793 3.35%
11 1376 38543 4.15% 237 6648 3.68% 1198 33562 4.10% 74147 2076124 7.77%
12 1351 37829 4.08% 233 6534 3.61% 1194 33446 4.09% 31510 882276 3.30%
13 1272 35638 3.84% 187 5244 2.90% 1157 32396 3.96% 36784 1029960 3.85%
14 1311 36710 3.96% 209 5868 3.24% 1183 33144 4.05% 46327 1297144 4.85%
15 1335 37396 4.03% 272 7640 4.22% 1198 33554 4.10% 43231 1210463 4.53%
16 1382 38709 4.17% 295 8279 4.58% 1237 34643 4.24% 47037 1317038 4.93%
17 1415 39629 4.27% 303 8495 4.70% 1231 34489 4.22% 42404 1187316 4.44%
18 1429 40021 4.31% 308 8651 4.78% 1250 35016 4.28% 44861 1256098 4.70%
19 1482 41511 4.47% 335 9391 5.19% 1269 35549 4.35% 55614 1557180 5.83%
20 1506 42180 4.55% 352 9869 5.46% 1284 35969 4.40% 53225 1490296 5.58%
21 1565 43820 4.72% 388 10870 6.01% 1312 36749 4.49% 42456 1188775 4.45%
22 1483 41529 4.47% 337 9437 5.22% 1280 35859 4.38% 82182 2301096 8.61%
23 1343 37615 4.05% 233 6546 3.62% 1196 33506 4.10% 41993 1175798 4.40%

Top 30 of 2690 Total URLs
# Hits KBytes URL
1 29192 3.15% 155107 0.58% /
2 24002 2.59% 24945 0.09% /favicon.ico
3 21208 2.29% 338644 1.27% /breviar.css
4 11424 1.23% 22543 0.08% /breviar-breviar.css
5 10529 1.13% 3403 0.01% /default.htm
6 10274 1.11% 280 0.00% /hu/default.htm
7 9677 1.04% 4526 0.02% /lista.htm
8 9614 1.04% 3910 0.01% /cz/default.htm
9 8869 0.96% 5710 0.02% /cz/lista.htm
10 7277 0.78% 177 0.00% /hu/lista.htm
11 7238 0.78% 407 0.00% /robots.txt
12 5874 0.63% 5154 0.02% /cz/breviar-lista.css
13 5355 0.58% 4580 0.02% /breviar-lista.css
14 2819 0.30% 93 0.00% /docs/otcenas.htm
15 2017 0.22% 2650 0.01% /cz/
16 1346 0.15% 343 0.00% /include/z91.htm
17 1321 0.14% 2018 0.01% /include/z23.htm
18 1198 0.13% 2168 0.01% /hu/
19 1116 0.12% 3274 0.01% /breviar-invert-colors.css
20 1069 0.12% 136 0.00% /docs/magnifik.htm
21 950 0.10% 845 0.00% /main.htm
22 901 0.10% 1323 0.00% /include/z51.htm
23 692 0.07% 7578 0.03% /docs/zalmy1.htm
24 572 0.06% 1494 0.01% /hu/download/
25 548 0.06% 1609 0.01% /cz/stav.htm
26 497 0.05% 1163 0.00% /docs/tedeum.htm
27 477 0.05% 7241 0.03% /cz/breviar.css
28 469 0.05% 6437 0.02% /download/main.htm
29 458 0.05% 2264 0.01% /la/
30 447 0.05% 430 0.00% /include/z139.htm

Top 50 of 18931 Total Sites
# Hits Files KBytes Visits Hostname
1 307128 33.09% 36263 20.05% 8437047 31.58% 1 0.00% 192.168.110.212
2 14764 1.59% 188 0.10% 99535 0.37% 2 0.00% 24.bl.bot.semrush.com
3 14621 1.58% 161 0.09% 77858 0.29% 2 0.00% 4.bl.bot.semrush.com
4 14318 1.54% 157 0.09% 95430 0.36% 1 0.00% 26.bl.bot.semrush.com
5 14066 1.52% 166 0.09% 74794 0.28% 6 0.01% 15.bl.bot.semrush.com
6 13613 1.47% 164 0.09% 108231 0.41% 8 0.02% 10.bl.bot.semrush.com
7 13604 1.47% 182 0.10% 72876 0.27% 5 0.01% 23.bl.bot.semrush.com
8 13447 1.45% 166 0.09% 91018 0.34% 9 0.02% 7.bl.bot.semrush.com
9 13375 1.44% 173 0.10% 70870 0.27% 10 0.02% 8.bl.bot.semrush.com
10 13245 1.43% 164 0.09% 70544 0.26% 10 0.02% 1.bl.bot.semrush.com
11 12968 1.40% 168 0.09% 68801 0.26% 7 0.01% 11.bl.bot.semrush.com
12 12793 1.38% 157 0.09% 68044 0.25% 5 0.01% 22.bl.bot.semrush.com
13 12764 1.38% 171 0.09% 67622 0.25% 10 0.02% 25.bl.bot.semrush.com
14 12620 1.36% 158 0.09% 66992 0.25% 13 0.02% 3.bl.bot.semrush.com
15 12494 1.35% 136 0.08% 88224 0.33% 16 0.03% 5.bl.bot.semrush.com
16 12391 1.34% 186 0.10% 135718 0.51% 8 0.02% 44.bl.bot.semrush.com
17 12364 1.33% 161 0.09% 65462 0.24% 12 0.02% 6.bl.bot.semrush.com
18 12262 1.32% 153 0.08% 64991 0.24% 8 0.02% 9.bl.bot.semrush.com
19 12228 1.32% 162 0.09% 65010 0.24% 17 0.03% 2.bl.bot.semrush.com
20 11247 1.21% 141 0.08% 60380 0.23% 27 0.05% 18.bl.bot.semrush.com
21 11218 1.21% 175 0.10% 73397 0.27% 19 0.04% 38.bl.bot.semrush.com
22 11211 1.21% 152 0.08% 83701 0.31% 25 0.05% 40.bl.bot.semrush.com
23 10864 1.17% 163 0.09% 98938 0.37% 12 0.02% 16.bl.bot.semrush.com
24 10499 1.13% 120 0.07% 79899 0.30% 15 0.03% 33.bl.bot.semrush.com
25 10254 1.10% 135 0.07% 95606 0.36% 26 0.05% 39.bl.bot.semrush.com
26 10067 1.08% 143 0.08% 75741 0.28% 22 0.04% 43.bl.bot.semrush.com
27 9805 1.06% 134 0.07% 52130 0.20% 13 0.02% 19.bl.bot.semrush.com
28 9770 1.05% 156 0.09% 51527 0.19% 30 0.06% 35.bl.bot.semrush.com
29 9726 1.05% 152 0.08% 72841 0.27% 31 0.06% 21.bl.bot.semrush.com
30 9550 1.03% 149 0.08% 50477 0.19% 25 0.05% 13.bl.bot.semrush.com
31 9507 1.02% 104 0.06% 50478 0.19% 26 0.05% 17.bl.bot.semrush.com
32 9485 1.02% 94 0.05% 51525 0.19% 50 0.10% 42.bl.bot.semrush.com
33 9335 1.01% 166 0.09% 70599 0.26% 24 0.05% 12.bl.bot.semrush.com
34 9334 1.01% 138 0.08% 92908 0.35% 22 0.04% 14.bl.bot.semrush.com
35 9230 0.99% 99 0.05% 48878 0.18% 56 0.11% 45.bl.bot.semrush.com
36 9166 0.99% 105 0.06% 48714 0.18% 62 0.12% 36.bl.bot.semrush.com
37 8829 0.95% 112 0.06% 46735 0.17% 72 0.14% 37.bl.bot.semrush.com
38 8655 0.93% 123 0.07% 45666 0.17% 50 0.10% 34.bl.bot.semrush.com
39 7058 0.76% 121 0.07% 37146 0.14% 70 0.13% 41.bl.bot.semrush.com
40 6930 0.75% 130 0.07% 36558 0.14% 99 0.19% 20.bl.bot.semrush.com
41 2319 0.25% 2315 1.28% 4768 0.02% 29 0.06% tlapnet-251-250.cust.tlapnet.cz
42 2210 0.24% 1720 0.95% 118253 0.44% 504 0.96% Telecom
43 2195 0.24% 20 0.01% 2156 0.01% 4 0.01% 165.22.63.46
44 1139 0.12% 251 0.14% 1235793 4.62% 90 0.17% 216.244.66.238
45 1133 0.12% 1133 0.63% 23472 0.09% 393 0.75% 72-14-201-97.v4.fetch.tunnel.googlezip.net
46 1082 0.12% 1082 0.60% 24744 0.09% 376 0.71% 193-186-4-97.v4.fetch.tunnel.googlezip.net
47 1000 0.11% 1000 0.55% 5350 0.02% 1 0.00% 65-109-30-41.serverhub.ru
48 854 0.09% 0 0.00% 0 0.00% 257 0.49% 91.225.162.3
49 741 0.08% 0 0.00% 2057 0.01% 0 0.00% 124.166.211.35.bc.googleusercontent.com
50 736 0.08% 734 0.41% 6792 0.03% 80 0.15% wsa.gov.sk

Usage by Country for February 2023

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 468783 50.51% 20796 11.50% 5388770 20.17% Commercial (com)
2 335485 36.15% 54328 30.04% 11512301 43.08% Unresolved/Unknown
3 61592 6.64% 52421 28.99% 1861169 6.97% Slovakia
4 44042 4.75% 38072 21.05% 4252324 15.91% Czech Republic
5 8023 0.86% 7103 3.93% 663907 2.48% Network (net)
6 1530 0.16% 1231 0.68% 2099540 7.86% Germany
7 1503 0.16% 1236 0.68% 13783 0.05% Russian Federation
8 1329 0.14% 1219 0.67% 11306 0.04% Ind. Contact Data (tel)
9 1142 0.12% 877 0.48% 52200 0.20% Hungary
10 622 0.07% 517 0.29% 61974 0.23% Austria
11 584 0.06% 496 0.27% 27008 0.10% Address Routing (arpa)
12 493 0.05% 456 0.25% 4040 0.02% Switzerland
13 490 0.05% 439 0.24% 220282 0.82% Italy
14 372 0.04% 318 0.18% 27363 0.10% Poland
15 260 0.03% 188 0.10% 351084 1.31% European Union
16 250 0.03% 219 0.12% 1671 0.01% Non-Profit (org)
17 220 0.02% 216 0.12% 1950 0.01% Sweden
18 151 0.02% 148 0.08% 1951 0.01% France
19 140 0.02% 117 0.06% 2727 0.01% Iceland
20 113 0.01% 86 0.05% 39409 0.15% Vatican City State (Holy See)
21 88 0.01% 82 0.05% 2778 0.01% Brazil
22 70 0.01% 48 0.03% 404 0.00% Netherlands
23 67 0.01% 17 0.01% 178 0.00% China
24 65 0.01% 14 0.01% 138 0.00% United Kingdom
25 60 0.01% 25 0.01% 293 0.00% Ukraine
26 56 0.01% 25 0.01% 98417 0.37% Croatia
27 47 0.01% 14 0.01% 1167 0.00% Romania
28 40 0.00% 39 0.02% 1033 0.00% Uruguay
29 30 0.00% 25 0.01% 478 0.00% Mexico
30 26 0.00% 18 0.01% 587 0.00% Canada


Generated by Webalizer Version 2.21