Statistika pre www.breviar.sk (uzol 1)

Summary Period: May 2022
Generated 01-Jun-2022 03:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for May 2022
Total Hits 962374
Total Files 205069
Total Pages 842273
Total Visits 54718
Total KBytes 24285208
Total Unique Sites 20418
Total Unique URLs 2672
. Avg Max
Hits per Hour 1293 1781
Hits per Day 31044 33782
Files per Day 6615 8451
Pages per Day 27170 29747
Sites per Day 658 1762
Visits per Day 1765 2078
KBytes per Day 783394 2081849
Hits by Response Code
Code 200 - OK 21.31% 205069
Code 206 - Partial Content 0.02% 189
Code 301 - Moved Permanently 0.18% 1760
Code 302 - Found 2.48% 23903
Code 304 - Not Modified 5.40% 52005
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.24% 2266
Code 404 - Not Found 70.37% 677179

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 30293 3.15% 6212 3.03% 26646 3.16% 1730 3.16% 1510 7.40% 375825 1.55%
2 30976 3.22% 6649 3.24% 26946 3.20% 1953 3.57% 1693 8.29% 566525 2.33%
3 30324 3.15% 5886 2.87% 26577 3.16% 1784 3.26% 1651 8.09% 399181 1.64%
4 32442 3.37% 7667 3.74% 28322 3.36% 1834 3.35% 1614 7.90% 1308525 5.39%
5 33782 3.51% 8451 4.12% 29747 3.53% 1837 3.36% 1590 7.79% 2081849 8.57%
6 31906 3.32% 7072 3.45% 28160 3.34% 1880 3.44% 1598 7.83% 1750724 7.21%
7 31649 3.29% 6770 3.30% 28203 3.35% 1751 3.20% 1448 7.09% 540115 2.22%
8 31687 3.29% 7005 3.42% 27896 3.31% 1795 3.28% 1568 7.68% 737087 3.04%
9 30937 3.21% 6475 3.16% 27103 3.22% 1832 3.35% 1616 7.91% 657870 2.71%
10 31365 3.26% 6808 3.32% 27414 3.25% 1753 3.20% 1570 7.69% 793508 3.27%
11 31091 3.23% 7029 3.43% 26815 3.18% 1752 3.20% 1541 7.55% 1081161 4.45%
12 30922 3.21% 6776 3.30% 26729 3.17% 1723 3.15% 1576 7.72% 634052 2.61%
13 30855 3.21% 6349 3.10% 27002 3.21% 1810 3.31% 1609 7.88% 765240 3.15%
14 30230 3.14% 6037 2.94% 26600 3.16% 1770 3.23% 1562 7.65% 634061 2.61%
15 30063 3.12% 6315 3.08% 26398 3.13% 1569 2.87% 1443 7.07% 675665 2.78%
16 31054 3.23% 6931 3.38% 27042 3.21% 1766 3.23% 1567 7.67% 481615 1.98%
17 30636 3.18% 6311 3.08% 26785 3.18% 1796 3.28% 1604 7.86% 518707 2.14%
18 30654 3.19% 6298 3.07% 26647 3.16% 1770 3.23% 1560 7.64% 620644 2.56%
19 30725 3.19% 6745 3.29% 26732 3.17% 1810 3.31% 1540 7.54% 1072950 4.42%
20 30718 3.19% 7322 3.57% 26487 3.14% 1772 3.24% 1492 7.31% 410758 1.69%
21 30612 3.18% 6445 3.14% 27092 3.22% 1713 3.13% 1378 6.75% 526369 2.17%
22 30135 3.13% 6032 2.94% 26497 3.15% 1662 3.04% 1445 7.08% 583804 2.40%
23 30793 3.20% 6495 3.17% 26799 3.18% 1865 3.41% 1595 7.81% 705531 2.91%
24 31296 3.25% 6236 3.04% 27597 3.28% 1881 3.44% 1579 7.73% 677085 2.79%
25 31309 3.25% 6314 3.08% 27324 3.24% 2009 3.67% 1665 8.15% 901983 3.71%
26 32311 3.36% 7130 3.48% 28043 3.33% 2078 3.80% 1762 8.63% 722652 2.98%
27 31553 3.28% 7043 3.43% 27403 3.25% 1893 3.46% 1612 7.89% 1532387 6.31%
28 30313 3.15% 5912 2.88% 26780 3.18% 1700 3.11% 1374 6.73% 648022 2.67%
29 30227 3.14% 5778 2.82% 26785 3.18% 1802 3.29% 1442 7.06% 511432 2.11%
30 30535 3.17% 6070 2.96% 26789 3.18% 1821 3.33% 1583 7.75% 617809 2.54%
31 30981 3.22% 6506 3.17% 26913 3.20% 1858 3.40% 1587 7.77% 752072 3.10%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1066 33061 3.44% 118 3666 1.79% 1016 31516 3.74% 91692 2842449 11.70%
1 1073 33289 3.46% 116 3605 1.76% 1024 31770 3.77% 48051 1489580 6.13%
2 1148 35590 3.70% 163 5070 2.47% 1068 33136 3.93% 20121 623753 2.57%
3 1352 41923 4.36% 316 9796 4.78% 1167 36184 4.30% 19331 599263 2.47%
4 1549 48031 4.99% 443 13763 6.71% 1263 39174 4.65% 36455 1130114 4.65%
5 1579 48979 5.09% 482 14951 7.29% 1263 39177 4.65% 43220 1339822 5.52%
6 1484 46028 4.78% 414 12843 6.26% 1222 37886 4.50% 36373 1127558 4.64%
7 1360 42179 4.38% 316 9808 4.78% 1168 36230 4.30% 32484 1006998 4.15%
8 1284 39814 4.14% 274 8509 4.15% 1126 34934 4.15% 32160 996952 4.11%
9 1236 38320 3.98% 234 7267 3.54% 1100 34124 4.05% 27786 861367 3.55%
10 1203 37318 3.88% 217 6751 3.29% 1082 33570 3.99% 25123 778802 3.21%
11 1197 37122 3.86% 215 6675 3.26% 1082 33553 3.98% 24349 754816 3.11%
12 1213 37605 3.91% 220 6825 3.33% 1090 33806 4.01% 22989 712646 2.93%
13 1238 38408 3.99% 226 7008 3.42% 1110 34432 4.09% 28954 897576 3.70%
14 1249 38730 4.02% 239 7439 3.63% 1108 34366 4.08% 23232 720181 2.97%
15 1282 39760 4.13% 264 8198 4.00% 1128 34987 4.15% 23446 726816 2.99%
16 1296 40184 4.18% 273 8490 4.14% 1136 35238 4.18% 26192 811959 3.34%
17 1337 41467 4.31% 302 9385 4.58% 1159 35935 4.27% 31650 981163 4.04%
18 1412 43801 4.55% 362 11228 5.48% 1191 36925 4.38% 39322 1218974 5.02%
19 1502 46574 4.84% 423 13134 6.40% 1232 38198 4.54% 42729 1324602 5.45%
20 1446 44855 4.66% 397 12315 6.01% 1201 37255 4.42% 31894 988726 4.07%
21 1289 39988 4.16% 282 8766 4.27% 1125 34894 4.14% 29035 900075 3.71%
22 1154 35787 3.72% 184 5716 2.79% 1064 32996 3.92% 25397 787321 3.24%
23 1082 33561 3.49% 124 3861 1.88% 1031 31987 3.80% 21410 663695 2.73%

Top 30 of 2672 Total URLs
# Hits KBytes URL
1 27078 2.81% 143851 0.59% /
2 24626 2.56% 398124 1.64% /breviar.css
3 22436 2.33% 23213 0.10% /favicon.ico
4 11928 1.24% 23943 0.10% /breviar-breviar.css
5 10648 1.11% 615 0.00% /robots.txt
6 10496 1.09% 3748 0.02% /default.htm
7 10330 1.07% 4419 0.02% /cz/default.htm
8 9970 1.04% 1512 0.01% /hu/default.htm
9 9836 1.02% 4966 0.02% /lista.htm
10 9428 0.98% 6439 0.03% /cz/lista.htm
11 7525 0.78% 1289 0.01% /hu/lista.htm
12 6535 0.68% 5932 0.02% /cz/breviar-lista.css
13 5706 0.59% 5063 0.02% /breviar-lista.css
14 1943 0.20% 6382 0.03% /cz/
15 1430 0.15% 751 0.00% /docs/otcenas.htm
16 1360 0.14% 5015 0.02% /breviar-invert-colors.css
17 1290 0.13% 4580 0.02% /hu/
18 1181 0.12% 2694 0.01% /include/z91.htm
19 1073 0.11% 925 0.00% /hu/breviar-lista.css
20 994 0.10% 1667 0.01% /include/z23.htm
21 700 0.07% 2291 0.01% /include/z51.htm
22 649 0.07% 1812 0.01% /main.htm
23 522 0.05% 28178 0.12% /docs/zalmy1.htm
24 506 0.05% 8880 0.04% /download/main.htm
25 496 0.05% 13564 0.06% /include/zds.htm
26 426 0.04% 7469 0.03% /cz/breviar.css
27 420 0.04% 345 0.00% /docs/lotcenas.htm
28 416 0.04% 1188 0.00% /old/2003-07-16/breviar.css
29 395 0.04% 6907 0.03% /hu/breviar.css
30 393 0.04% 440 0.00% /hu/favicon.ico

Top 50 of 20418 Total Sites
# Hits Files KBytes Visits Hostname
1 274879 28.56% 53490 26.08% 5754769 23.70% 1 0.00% 192.168.110.212
2 18277 1.90% 301 0.15% 186661 0.77% 3 0.01% 4.bl.bot.semrush.com
3 16305 1.69% 257 0.13% 209285 0.86% 11 0.02% 10.bl.bot.semrush.com
4 16031 1.67% 291 0.14% 192150 0.79% 7 0.01% 23.bl.bot.semrush.com
5 15882 1.65% 307 0.15% 120425 0.50% 6 0.01% 15.bl.bot.semrush.com
6 15853 1.65% 280 0.14% 84101 0.35% 8 0.01% 8.bl.bot.semrush.com
7 15846 1.65% 270 0.13% 103448 0.43% 13 0.02% 1.bl.bot.semrush.com
8 15827 1.64% 306 0.15% 239036 0.98% 10 0.02% 7.bl.bot.semrush.com
9 15821 1.64% 289 0.14% 189958 0.78% 7 0.01% 26.bl.bot.semrush.com
10 15089 1.57% 294 0.14% 185647 0.76% 12 0.02% 11.bl.bot.semrush.com
11 15089 1.57% 272 0.13% 160557 0.66% 14 0.03% 24.bl.bot.semrush.com
12 15058 1.56% 272 0.13% 101118 0.42% 23 0.04% 3.bl.bot.semrush.com
13 14998 1.56% 244 0.12% 144459 0.59% 10 0.02% 5.bl.bot.semrush.com
14 14950 1.55% 252 0.12% 120274 0.50% 11 0.02% 25.bl.bot.semrush.com
15 14651 1.52% 277 0.14% 140961 0.58% 12 0.02% 2.bl.bot.semrush.com
16 14423 1.50% 262 0.13% 161721 0.67% 18 0.03% 9.bl.bot.semrush.com
17 14337 1.49% 276 0.13% 185483 0.76% 10 0.02% 22.bl.bot.semrush.com
18 14174 1.47% 248 0.12% 151307 0.62% 19 0.03% 6.bl.bot.semrush.com
19 13479 1.40% 292 0.14% 231868 0.95% 24 0.04% 44.bl.bot.semrush.com
20 12663 1.32% 235 0.11% 155645 0.64% 25 0.05% 38.bl.bot.semrush.com
21 12444 1.29% 223 0.11% 124264 0.51% 23 0.04% 43.bl.bot.semrush.com
22 12205 1.27% 249 0.12% 86633 0.36% 41 0.07% 18.bl.bot.semrush.com
23 11897 1.24% 236 0.12% 152349 0.63% 28 0.05% 39.bl.bot.semrush.com
24 11380 1.18% 264 0.13% 60005 0.25% 53 0.10% 40.bl.bot.semrush.com
25 11120 1.16% 174 0.08% 102693 0.42% 73 0.13% 42.bl.bot.semrush.com
26 10929 1.14% 179 0.09% 116937 0.48% 73 0.13% 45.bl.bot.semrush.com
27 10856 1.13% 153 0.07% 129367 0.53% 47 0.09% 21.bl.bot.semrush.com
28 10574 1.10% 171 0.08% 55998 0.23% 44 0.08% 33.bl.bot.semrush.com
29 10522 1.09% 260 0.13% 140944 0.58% 39 0.07% 16.bl.bot.semrush.com
30 10355 1.08% 174 0.08% 54833 0.23% 78 0.14% 36.bl.bot.semrush.com
31 10145 1.05% 181 0.09% 160437 0.66% 35 0.06% 19.bl.bot.semrush.com
32 9945 1.03% 172 0.08% 157284 0.65% 46 0.08% 35.bl.bot.semrush.com
33 9672 1.01% 228 0.11% 72429 0.30% 38 0.07% 12.bl.bot.semrush.com
34 9585 1.00% 178 0.09% 97820 0.40% 95 0.17% 37.bl.bot.semrush.com
35 9535 0.99% 232 0.11% 117473 0.48% 36 0.07% 13.bl.bot.semrush.com
36 9183 0.95% 174 0.08% 49513 0.20% 48 0.09% 17.bl.bot.semrush.com
37 9089 0.94% 215 0.10% 140388 0.58% 53 0.10% 14.bl.bot.semrush.com
38 8928 0.93% 203 0.10% 82444 0.34% 125 0.23% 34.bl.bot.semrush.com
39 8567 0.89% 207 0.10% 45643 0.19% 70 0.13% 41.bl.bot.semrush.com
40 7544 0.78% 195 0.10% 124120 0.51% 112 0.20% 20.bl.bot.semrush.com
41 5921 0.62% 4565 2.23% 2714105 11.18% 9 0.02% aspra10.informatik.uni-leipzig.de
42 2611 0.27% 1087 0.53% 83083 0.34% 416 0.76% crawl-66-249-76-48.googlebot.com
43 2421 0.25% 2017 0.98% 68937 0.28% 476 0.87% Telecom
44 2042 0.21% 0 0.00% 0 0.00% 389 0.71% 91.225.162.3
45 1993 0.21% 91 0.04% 276117 1.14% 215 0.39% 216.244.66.238
46 1451 0.15% 552 0.27% 33173 0.14% 424 0.77% crawl-66-249-76-50.googlebot.com
47 1246 0.13% 0 0.00% 3462 0.01% 0 0.00% 111.210.211.35.bc.googleusercontent.com
48 1236 0.13% 594 0.29% 9724 0.04% 427 0.78% crawl-66-249-76-44.googlebot.com
49 1235 0.13% 606 0.30% 30433 0.13% 426 0.78% crawl-66-249-76-46.googlebot.com
50 1221 0.13% 467 0.23% 34486 0.14% 431 0.79% crawl-66-249-76-52.googlebot.com

Usage by Country for May 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 527527 54.82% 25714 12.54% 6292390 25.91% Commercial (com)
2 302646 31.45% 71614 34.92% 7132769 29.37% Unresolved/Unknown
3 68710 7.14% 57810 28.19% 1481105 6.10% Slovakia
4 41841 4.35% 34309 16.73% 4233535 17.43% Czech Republic
5 8871 0.92% 6078 2.96% 3822080 15.74% Germany
6 5020 0.52% 3993 1.95% 564505 2.32% Network (net)
7 1322 0.14% 1245 0.61% 107287 0.44% Ind. Contact Data (tel)
8 926 0.10% 721 0.35% 123646 0.51% Hungary
9 810 0.08% 375 0.18% 76616 0.32% European Union
10 656 0.07% 468 0.23% 8089 0.03% Italy
11 594 0.06% 496 0.24% 4715 0.02% Austria
12 566 0.06% 270 0.13% 6455 0.03% Russian Federation
13 547 0.06% 456 0.22% 4479 0.02% Address Routing (arpa)
14 210 0.02% 193 0.09% 89321 0.37% Poland
15 189 0.02% 142 0.07% 1960 0.01% Switzerland
16 172 0.02% 44 0.02% 526 0.00% Romania
17 158 0.02% 151 0.07% 768 0.00% Sweden
18 131 0.01% 66 0.03% 1862 0.01% Brazil
19 130 0.01% 117 0.06% 1103 0.00% Bosnia and Herzegovina
20 119 0.01% 109 0.05% 1534 0.01% France
21 113 0.01% 86 0.04% 149941 0.62% Ukraine
22 98 0.01% 90 0.04% 1674 0.01% Iceland
23 90 0.01% 63 0.03% 146 0.00% Colombia
24 82 0.01% 59 0.03% 490 0.00% United Kingdom
25 78 0.01% 70 0.03% 725 0.00% Vatican City State (Holy See)
26 71 0.01% 63 0.03% 1215 0.01% Mexico
27 68 0.01% 44 0.02% 696 0.00% Non-Profit (org)
28 58 0.01% 57 0.03% 24994 0.10% Serbia
29 55 0.01% 28 0.01% 130 0.00% China
30 49 0.01% 48 0.02% 479 0.00% Belgium


Generated by Webalizer Version 2.21