Statistika pre www.breviar.sk (uzol 1)

Summary Period: April 2022
Generated 01-May-2022 03:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2022
Total Hits 940782
Total Files 212746
Total Pages 814335
Total Visits 59716
Total KBytes 20280978
Total Unique Sites 23590
Total Unique URLs 2652
. Avg Max
Hits per Hour 1306 2468
Hits per Day 31359 36751
Files per Day 7091 12184
Pages per Day 27144 29393
Sites per Day 786 2738
Visits per Day 1990 2970
KBytes per Day 676033 1544584
Hits by Response Code
Code 200 - OK 22.61% 212746
Code 206 - Partial Content 0.10% 909
Code 301 - Moved Permanently 0.09% 882
Code 302 - Found 2.56% 24117
Code 304 - Not Modified 5.84% 54904
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.24% 2220
Code 404 - Not Found 68.56% 645001

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 31406 3.34% 7044 3.31% 27569 3.39% 1941 3.25% 1698 7.20% 751356 3.70%
2 31130 3.31% 6494 3.05% 27509 3.38% 1820 3.05% 1560 6.61% 697559 3.44%
3 31391 3.34% 7240 3.40% 27652 3.40% 1734 2.90% 1491 6.32% 747993 3.69%
4 31856 3.39% 7910 3.72% 27532 3.38% 1908 3.20% 1655 7.02% 424073 2.09%
5 31106 3.31% 6792 3.19% 27280 3.35% 2047 3.43% 1738 7.37% 512394 2.53%
6 30855 3.28% 6300 2.96% 27251 3.35% 1947 3.26% 1607 6.81% 476432 2.35%
7 31573 3.36% 7096 3.34% 27751 3.41% 1824 3.05% 1600 6.78% 442004 2.18%
8 30580 3.25% 6072 2.85% 27050 3.32% 1852 3.10% 1619 6.86% 952001 4.69%
9 31068 3.30% 6269 2.95% 27340 3.36% 1973 3.30% 1654 7.01% 783733 3.86%
10 28636 3.04% 7214 3.39% 24321 2.99% 2190 3.67% 1776 7.53% 437211 2.16%
11 32271 3.43% 7214 3.39% 27874 3.42% 2064 3.46% 1849 7.84% 234591 1.16%
12 29193 3.10% 7273 3.42% 24892 3.06% 2086 3.49% 1821 7.72% 454735 2.24%
13 31648 3.36% 7392 3.47% 27394 3.36% 2151 3.60% 1861 7.89% 482600 2.38%
14 32317 3.44% 7928 3.73% 27601 3.39% 2392 4.01% 2081 8.82% 736805 3.63%
15 36751 3.91% 11587 5.45% 29393 3.61% 2848 4.77% 2663 11.29% 1410435 6.95%
16 36303 3.86% 12184 5.73% 29070 3.57% 2970 4.97% 2738 11.61% 628224 3.10%
17 31825 3.38% 7416 3.49% 27347 3.36% 2058 3.45% 1858 7.88% 576387 2.84%
18 30250 3.22% 6070 2.85% 26533 3.26% 1832 3.07% 1589 6.74% 745902 3.68%
19 31349 3.33% 6648 3.12% 27264 3.35% 2035 3.41% 1799 7.63% 830223 4.09%
20 30648 3.26% 6172 2.90% 26690 3.28% 2038 3.41% 1764 7.48% 430414 2.12%
21 30955 3.29% 6365 2.99% 26971 3.31% 1973 3.30% 1718 7.28% 383584 1.89%
22 31693 3.37% 6800 3.20% 27719 3.40% 2066 3.46% 1774 7.52% 1126224 5.55%
23 30880 3.28% 6437 3.03% 27072 3.32% 1912 3.20% 1630 6.91% 491635 2.42%
24 30530 3.25% 6365 2.99% 26584 3.26% 1918 3.21% 1731 7.34% 487851 2.41%
25 31488 3.35% 6791 3.19% 26935 3.31% 2135 3.58% 1913 8.11% 675081 3.33%
26 31221 3.32% 6722 3.16% 27092 3.33% 2039 3.41% 1811 7.68% 873849 4.31%
27 30872 3.28% 6593 3.10% 26769 3.29% 1916 3.21% 1731 7.34% 1544584 7.62%
28 30665 3.26% 6403 3.01% 26901 3.30% 1779 2.98% 1560 6.61% 580471 2.86%
29 30362 3.23% 6138 2.89% 26591 3.27% 1811 3.03% 1588 6.73% 651484 3.21%
30 29960 3.18% 5817 2.73% 26388 3.24% 1644 2.75% 1464 6.21% 711145 3.51%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1052 31571 3.36% 100 3010 1.41% 1007 30211 3.71% 16731 501945 2.47%
1 1082 32461 3.45% 120 3621 1.70% 1028 30842 3.79% 18006 540187 2.66%
2 1109 33290 3.54% 154 4643 2.18% 1038 31163 3.83% 25102 753070 3.71%
3 1280 38402 4.08% 282 8487 3.99% 1109 33296 4.09% 20223 606688 2.99%
4 1495 44868 4.77% 425 12778 6.01% 1218 36543 4.49% 23659 709772 3.50%
5 1585 47556 5.05% 508 15258 7.17% 1249 37477 4.60% 49051 1471520 7.26%
6 1533 45990 4.89% 472 14181 6.67% 1231 36952 4.54% 28102 843061 4.16%
7 1409 42299 4.50% 379 11373 5.35% 1171 35149 4.32% 26637 799112 3.94%
8 1325 39756 4.23% 314 9448 4.44% 1138 34166 4.20% 39913 1197379 5.90%
9 1276 38287 4.07% 268 8045 3.78% 1120 33617 4.13% 24637 739095 3.64%
10 1255 37652 4.00% 260 7822 3.68% 1108 33266 4.09% 22354 670623 3.31%
11 1237 37125 3.95% 230 6926 3.26% 1108 33265 4.08% 21258 637728 3.14%
12 1227 36815 3.91% 237 7134 3.35% 1091 32744 4.02% 19141 574237 2.83%
13 1229 36887 3.92% 241 7247 3.41% 1090 32716 4.02% 23716 711474 3.51%
14 1265 37962 4.04% 275 8279 3.89% 1104 33146 4.07% 23829 714881 3.52%
15 1286 38605 4.10% 284 8531 4.01% 1118 33556 4.12% 36234 1087013 5.36%
16 1316 39495 4.20% 309 9283 4.36% 1138 34160 4.19% 29784 893515 4.41%
17 1394 41840 4.45% 358 10758 5.06% 1186 35594 4.37% 25790 773706 3.81%
18 1451 43544 4.63% 399 11979 5.63% 1213 36401 4.47% 47093 1412797 6.97%
19 1539 46187 4.91% 468 14048 6.60% 1247 37437 4.60% 32804 984122 4.85%
20 1464 43921 4.67% 414 12437 5.85% 1211 36335 4.46% 33143 994296 4.90%
21 1300 39003 4.15% 284 8535 4.01% 1130 33912 4.16% 42908 1287239 6.35%
22 1166 34996 3.72% 181 5457 2.57% 1064 31949 3.92% 28276 848270 4.18%
23 1075 32270 3.43% 115 3466 1.63% 1014 30438 3.74% 17641 529244 2.61%

Top 30 of 2652 Total URLs
# Hits KBytes URL
1 27732 2.95% 147548 0.73% /
2 27493 2.92% 450955 2.22% /breviar.css
3 26726 2.84% 28007 0.14% /favicon.ico
4 12104 1.29% 24479 0.12% /breviar-breviar.css
5 11712 1.24% 4350 0.02% /default.htm
6 10588 1.13% 4261 0.02% /cz/default.htm
7 10477 1.11% 5173 0.03% /lista.htm
8 9665 1.03% 6191 0.03% /cz/lista.htm
9 9607 1.02% 549 0.00% /robots.txt
10 9225 0.98% 756 0.00% /hu/default.htm
11 7431 0.79% 700 0.00% /hu/lista.htm
12 6300 0.67% 5725 0.03% /cz/breviar-lista.css
13 5965 0.63% 5279 0.03% /breviar-lista.css
14 2416 0.26% 6060 0.03% /cz/
15 2023 0.22% 5860 0.03% /old/2003-07-16/breviar.css
16 1744 0.19% 873 0.00% /docs/otcenas.htm
17 1271 0.14% 3251 0.02% /include/z91.htm
18 1246 0.13% 4557 0.02% /breviar-invert-colors.css
19 1109 0.12% 1902 0.01% /include/z23.htm
20 1094 0.12% 3695 0.02% /hu/
21 980 0.10% 2208 0.01% /main.htm
22 925 0.10% 11136 0.05% /old/2003-07-16/dodatok/pc_bs.htm
23 883 0.09% 3040 0.01% /include/z51.htm
24 751 0.08% 42451 0.21% /docs/zalmy1.htm
25 723 0.08% 511 0.00% /hu/breviar-lista.css
26 711 0.08% 1132 0.01% /docs/tedeum.htm
27 553 0.06% 10696 0.05% /include/vtroj.htm
28 514 0.05% 1514 0.01% /cz/stav.htm
29 513 0.05% 2707 0.01% /include/vnokt.htm
30 507 0.05% 8768 0.04% /download/main.htm

Top 50 of 23590 Total Sites
# Hits Files KBytes Visits Hostname
1 261890 27.84% 45605 21.44% 5564133 27.44% 1 0.00% 192.168.110.212
2 15686 1.67% 260 0.12% 140879 0.69% 13 0.02% 10.bl.bot.semrush.com
3 15684 1.67% 272 0.13% 122258 0.60% 10 0.02% 4.bl.bot.semrush.com
4 15647 1.66% 244 0.11% 83039 0.41% 9 0.02% 24.bl.bot.semrush.com
5 15367 1.63% 290 0.14% 170099 0.84% 6 0.01% 15.bl.bot.semrush.com
6 15308 1.63% 274 0.13% 109189 0.54% 11 0.02% 25.bl.bot.semrush.com
7 14432 1.53% 264 0.12% 96224 0.47% 10 0.02% 11.bl.bot.semrush.com
8 14262 1.52% 281 0.13% 121729 0.60% 17 0.03% 23.bl.bot.semrush.com
9 14214 1.51% 259 0.12% 168290 0.83% 11 0.02% 22.bl.bot.semrush.com
10 14188 1.51% 230 0.11% 118866 0.59% 15 0.03% 7.bl.bot.semrush.com
11 13910 1.48% 231 0.11% 118182 0.58% 12 0.02% 1.bl.bot.semrush.com
12 13851 1.47% 258 0.12% 141062 0.70% 24 0.04% 8.bl.bot.semrush.com
13 13490 1.43% 264 0.12% 71360 0.35% 27 0.05% 3.bl.bot.semrush.com
14 13469 1.43% 292 0.14% 91908 0.45% 33 0.06% 18.bl.bot.semrush.com
15 13332 1.42% 255 0.12% 70582 0.35% 11 0.02% 26.bl.bot.semrush.com
16 13214 1.40% 235 0.11% 71046 0.35% 21 0.04% 6.bl.bot.semrush.com
17 13172 1.40% 237 0.11% 70232 0.35% 19 0.03% 44.bl.bot.semrush.com
18 12981 1.38% 257 0.12% 89892 0.44% 22 0.04% 5.bl.bot.semrush.com
19 12867 1.37% 250 0.12% 104497 0.52% 26 0.04% 9.bl.bot.semrush.com
20 12827 1.36% 242 0.11% 87225 0.43% 21 0.04% 2.bl.bot.semrush.com
21 12720 1.35% 228 0.11% 67352 0.33% 30 0.05% 38.bl.bot.semrush.com
22 12023 1.28% 236 0.11% 63551 0.31% 30 0.05% 39.bl.bot.semrush.com
23 11721 1.25% 225 0.11% 75896 0.37% 27 0.05% 43.bl.bot.semrush.com
24 11435 1.22% 242 0.11% 80071 0.39% 43 0.07% 40.bl.bot.semrush.com
25 11105 1.18% 179 0.08% 105717 0.52% 69 0.12% 45.bl.bot.semrush.com
26 10824 1.15% 170 0.08% 79044 0.39% 68 0.11% 42.bl.bot.semrush.com
27 10444 1.11% 184 0.09% 55144 0.27% 90 0.15% 36.bl.bot.semrush.com
28 10394 1.10% 163 0.08% 120557 0.59% 55 0.09% 21.bl.bot.semrush.com
29 10293 1.09% 220 0.10% 97110 0.48% 39 0.07% 16.bl.bot.semrush.com
30 10206 1.08% 172 0.08% 70864 0.35% 52 0.09% 33.bl.bot.semrush.com
31 9794 1.04% 171 0.08% 51779 0.26% 98 0.16% 37.bl.bot.semrush.com
32 9791 1.04% 186 0.09% 52449 0.26% 56 0.09% 34.bl.bot.semrush.com
33 9782 1.04% 153 0.07% 87560 0.43% 44 0.07% 35.bl.bot.semrush.com
34 9676 1.03% 236 0.11% 72201 0.36% 46 0.08% 12.bl.bot.semrush.com
35 9643 1.02% 227 0.11% 50744 0.25% 47 0.08% 13.bl.bot.semrush.com
36 9540 1.01% 143 0.07% 107040 0.53% 41 0.07% 19.bl.bot.semrush.com
37 9354 0.99% 197 0.09% 70462 0.35% 37 0.06% 14.bl.bot.semrush.com
38 9146 0.97% 144 0.07% 69677 0.34% 51 0.09% 17.bl.bot.semrush.com
39 8677 0.92% 194 0.09% 66568 0.33% 73 0.12% 41.bl.bot.semrush.com
40 7547 0.80% 165 0.08% 82816 0.41% 112 0.19% 20.bl.bot.semrush.com
41 2636 0.28% 2182 1.03% 123902 0.61% 523 0.88% Telecom
42 2406 0.26% 1150 0.54% 1088849 5.37% 236 0.40% 216.244.66.238
43 1611 0.17% 1003 0.47% 24927 0.12% 223 0.37% crawl-66-249-76-48.googlebot.com
44 1400 0.15% 0 0.00% 0 0.00% 259 0.43% 91.225.162.3
45 941 0.10% 508 0.24% 34126 0.17% 275 0.46% crawl-66-249-76-50.googlebot.com
46 828 0.09% 547 0.26% 10050 0.05% 233 0.39% crawl-66-249-76-44.googlebot.com
47 755 0.08% 391 0.18% 13100 0.06% 260 0.44% crawl-66-249-76-52.googlebot.com
48 681 0.07% 459 0.22% 9287 0.05% 238 0.40% crawl-66-249-76-46.googlebot.com
49 647 0.07% 647 0.30% 7546 0.04% 86 0.14% u150-99.static.grape.cz
50 589 0.06% 589 0.28% 143922 0.71% 225 0.38% 216-244-66-237.reverse.wowrack.com

Usage by Country for April 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 504405 53.62% 24500 11.52% 6048514 29.82% Commercial (com)
2 290843 30.92% 66499 31.26% 7897140 38.94% Unresolved/Unknown
3 85995 9.14% 74434 34.99% 2109497 10.40% Slovakia
4 42100 4.48% 35346 16.61% 2117118 10.44% Czech Republic
5 6105 0.65% 4806 2.26% 537014 2.65% Network (net)
6 3464 0.37% 2280 1.07% 1121424 5.53% Germany
7 1490 0.16% 1446 0.68% 14434 0.07% Ind. Contact Data (tel)
8 868 0.09% 583 0.27% 51205 0.25% Hungary
9 724 0.08% 626 0.29% 53633 0.26% Address Routing (arpa)
10 666 0.07% 396 0.19% 1160 0.01% Colombia
11 639 0.07% 556 0.26% 50908 0.25% Austria
12 596 0.06% 492 0.23% 74498 0.37% Italy
13 588 0.06% 161 0.08% 2833 0.01% European Union
14 251 0.03% 231 0.11% 121093 0.60% Poland
15 183 0.02% 65 0.03% 1301 0.01% Russian Federation
16 180 0.02% 151 0.07% 2397 0.01% Switzerland
17 153 0.02% 32 0.02% 383 0.00% Romania
18 115 0.01% 94 0.04% 989 0.00% Bosnia and Herzegovina
19 106 0.01% 11 0.01% 39 0.00% British Indian Ocean Territory
20 104 0.01% 100 0.05% 614 0.00% Sweden
21 103 0.01% 73 0.03% 24861 0.12% Non-Profit (org)
22 91 0.01% 19 0.01% 90 0.00% China
23 91 0.01% 62 0.03% 1104 0.01% Vatican City State (Holy See)
24 85 0.01% 74 0.03% 1029 0.01% France
25 84 0.01% 69 0.03% 1321 0.01% Iceland
26 75 0.01% 75 0.04% 913 0.00% Belgium
27 60 0.01% 59 0.03% 764 0.00% United Kingdom
28 59 0.01% 38 0.02% 481 0.00% Brazil
29 53 0.01% 40 0.02% 765 0.00% Lithuania
30 52 0.01% 46 0.02% 419 0.00% Norway


Generated by Webalizer Version 2.21