Statistika pre www.breviar.sk (uzol 1)

Summary Period: January 2022
Generated 01-Feb-2022 03:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for January 2022
Total Hits 1025643
Total Files 244223
Total Pages 895189
Total Visits 65658
Total KBytes 47323094
Total Unique Sites 24324
Total Unique URLs 2681
. Avg Max
Hits per Hour 1378 2238
Hits per Day 33085 35638
Files per Day 7878 10275
Pages per Day 28877 30415
Sites per Day 784 2203
Visits per Day 2118 2655
KBytes per Day 1526551 3762778
Hits by Response Code
Code 200 - OK 23.81% 244223
Code 206 - Partial Content 0.04% 378
Code 301 - Moved Permanently 0.12% 1249
Code 302 - Found 2.72% 27869
Code 304 - Not Modified 6.57% 67349
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.07% 726
Code 404 - Not Found 66.67% 683832
Code 405 - Method Not Allowed 0.00% 14

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 34609 3.37% 8887 3.64% 28628 3.20% 2337 3.56% 1889 7.77% 3762778 7.95%
2 32756 3.19% 7556 3.09% 28508 3.18% 2045 3.11% 1671 6.87% 2545225 5.38%
3 34377 3.35% 8484 3.47% 29441 3.29% 2241 3.41% 1841 7.57% 2391752 5.05%
4 33712 3.29% 8122 3.33% 29201 3.26% 2091 3.18% 1713 7.04% 2389027 5.05%
5 33627 3.28% 8361 3.42% 29418 3.29% 2102 3.20% 1716 7.05% 1512709 3.20%
6 32893 3.21% 7344 3.01% 28597 3.19% 1904 2.90% 1622 6.67% 1565367 3.31%
7 33377 3.25% 7240 2.96% 28743 3.21% 1843 2.81% 1534 6.31% 2115908 4.47%
8 35014 3.41% 8637 3.54% 30415 3.40% 1906 2.90% 1662 6.83% 1844727 3.90%
9 33879 3.30% 8156 3.34% 29599 3.31% 2147 3.27% 1804 7.42% 1397549 2.95%
10 34141 3.33% 8264 3.38% 29319 3.28% 2268 3.45% 1958 8.05% 1816898 3.84%
11 33277 3.24% 7866 3.22% 28832 3.22% 2143 3.26% 1863 7.66% 1922369 4.06%
12 32809 3.20% 7350 3.01% 28667 3.20% 2003 3.05% 1684 6.92% 939965 1.99%
13 32539 3.17% 7382 3.02% 28793 3.22% 1983 3.02% 1673 6.88% 1692622 3.58%
14 33108 3.23% 7862 3.22% 29172 3.26% 1905 2.90% 1617 6.65% 1332277 2.82%
15 32767 3.19% 7804 3.20% 28856 3.22% 1927 2.93% 1590 6.54% 1116796 2.36%
16 32030 3.12% 6817 2.79% 28307 3.16% 1950 2.97% 1677 6.89% 1442356 3.05%
17 32446 3.16% 7513 3.08% 28310 3.16% 2333 3.55% 1968 8.09% 1748126 3.69%
18 32284 3.15% 7194 2.95% 28509 3.18% 2403 3.66% 2069 8.51% 781006 1.65%
19 32900 3.21% 8264 3.38% 29213 3.26% 2233 3.40% 1871 7.69% 637436 1.35%
20 34072 3.32% 9237 3.78% 30065 3.36% 2210 3.37% 1656 6.81% 1068453 2.26%
21 32534 3.17% 7565 3.10% 28875 3.23% 2428 3.70% 1999 8.22% 860675 1.82%
22 31327 3.05% 6599 2.70% 27813 3.11% 2335 3.56% 1974 8.12% 948875 2.01%
23 32001 3.12% 7342 3.01% 28327 3.16% 2257 3.44% 1864 7.66% 1302227 2.75%
24 35638 3.47% 10275 4.21% 30257 3.38% 2655 4.04% 2203 9.06% 1776850 3.75%
25 34158 3.33% 8927 3.66% 29661 3.31% 2480 3.78% 2194 9.02% 1090776 2.30%
26 32482 3.17% 7286 2.98% 28580 3.19% 2154 3.28% 1849 7.60% 576628 1.22%
27 31743 3.09% 6979 2.86% 28163 3.15% 2111 3.22% 1815 7.46% 861473 1.82%
28 33218 3.24% 8268 3.39% 29094 3.25% 2246 3.42% 1958 8.05% 1165515 2.46%
29 31452 3.07% 7095 2.91% 27741 3.10% 2050 3.12% 1761 7.24% 952086 2.01%
30 31488 3.07% 7477 3.06% 27494 3.07% 2206 3.36% 1930 7.93% 1958086 4.14%
31 32985 3.22% 8070 3.30% 28591 3.19% 2036 3.10% 1735 7.13% 1806558 3.82%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1116 34611 3.37% 148 4614 1.89% 1055 32729 3.66% 33366 1034338 2.19%
1 1110 34422 3.36% 140 4365 1.79% 1053 32661 3.65% 40266 1248233 2.64%
2 1114 34564 3.37% 152 4729 1.94% 1061 32905 3.68% 21983 681483 1.44%
3 1151 35683 3.48% 176 5460 2.24% 1076 33381 3.73% 43543 1349841 2.85%
4 1369 42454 4.14% 330 10245 4.19% 1209 37498 4.19% 59669 1849734 3.91%
5 1520 47120 4.59% 426 13214 5.41% 1287 39921 4.46% 61908 1919138 4.06%
6 1595 49461 4.82% 479 14873 6.09% 1318 40877 4.57% 61471 1905612 4.03%
7 1601 49653 4.84% 484 15028 6.15% 1305 40479 4.52% 61494 1906322 4.03%
8 1491 46235 4.51% 420 13046 5.34% 1246 38641 4.32% 67676 2097952 4.43%
9 1402 43481 4.24% 347 10780 4.41% 1204 37333 4.17% 61866 1917860 4.05%
10 1360 42184 4.11% 318 9867 4.04% 1188 36832 4.11% 52491 1627229 3.44%
11 1340 41540 4.05% 301 9336 3.82% 1191 36929 4.13% 72324 2242041 4.74%
12 1282 39765 3.88% 271 8413 3.44% 1150 35655 3.98% 62365 1933324 4.09%
13 1321 40967 3.99% 292 9058 3.71% 1177 36496 4.08% 98517 3054032 6.45%
14 1310 40632 3.96% 285 8851 3.62% 1159 35935 4.01% 80542 2496808 5.28%
15 1379 42759 4.17% 318 9863 4.04% 1207 37418 4.18% 86846 2692234 5.69%
16 1462 45342 4.42% 383 11877 4.86% 1264 39204 4.38% 76588 2374232 5.02%
17 1458 45217 4.41% 367 11385 4.66% 1245 38598 4.31% 77997 2417895 5.11%
18 1541 47771 4.66% 416 12900 5.28% 1287 39924 4.46% 81380 2522769 5.33%
19 1531 47463 4.63% 429 13325 5.46% 1292 40064 4.48% 73803 2287899 4.83%
20 1570 48673 4.75% 465 14422 5.91% 1319 40908 4.57% 60928 1888775 3.99%
21 1493 46308 4.52% 405 12555 5.14% 1269 39357 4.40% 80031 2480950 5.24%
22 1354 41988 4.09% 303 9410 3.85% 1194 37029 4.14% 57723 1789425 3.78%
23 1204 37350 3.64% 213 6607 2.71% 1110 34415 3.84% 51773 1604968 3.39%

Top 30 of 2681 Total URLs
# Hits KBytes URL
1 43877 4.28% 241389 0.51% /
2 25950 2.53% 427484 0.90% /breviar.css
3 23358 2.28% 24792 0.05% /favicon.ico
4 12639 1.23% 4377 0.01% /default.htm
5 12545 1.22% 25959 0.05% /breviar-breviar.css
6 12241 1.19% 956 0.00% /hu/default.htm
7 12219 1.19% 6140 0.01% /lista.htm
8 11282 1.10% 642 0.00% /robots.txt
9 11152 1.09% 4279 0.01% /cz/default.htm
10 10607 1.03% 6645 0.01% /cz/lista.htm
11 9340 0.91% 716 0.00% /hu/lista.htm
12 6658 0.65% 6136 0.01% /breviar-lista.css
13 6442 0.63% 5978 0.01% /cz/breviar-lista.css
14 3818 0.37% 7188 0.02% /cz/
15 2492 0.24% 1013 0.00% /docs/otcenas.htm
16 1686 0.16% 2308 0.00% /include/z91.htm
17 1676 0.16% 5949 0.01% /breviar-invert-colors.css
18 1287 0.13% 4525 0.01% /hu/
19 984 0.10% 2603 0.01% /main.htm
20 977 0.10% 1623 0.00% /include/z23.htm
21 914 0.09% 2683 0.01% /cz/stav.htm
22 850 0.08% 2122 0.00% /include/z51.htm
23 823 0.08% 23399 0.05% /include/zds.htm
24 798 0.08% 1695 0.00% /cz/breviar-breviar.css
25 788 0.08% 616 0.00% /hu/breviar-lista.css
26 784 0.08% 13638 0.03% /cz/breviar.css
27 769 0.07% 12242 0.03% /download/main.htm
28 693 0.07% 20573 0.04% /breviar.ico
29 665 0.06% 32298 0.07% /docs/zalmy1.htm
30 636 0.06% 12337 0.03% /cz/download/main.htm

Top 50 of 24324 Total Sites
# Hits Files KBytes Visits Hostname
1 300851 29.33% 60074 24.60% 18391970 38.86% 1 0.00% 192.168.110.212
2 18168 1.77% 300 0.12% 164578 0.35% 5 0.01% 25.bl.bot.semrush.com
3 18098 1.76% 289 0.12% 175434 0.37% 7 0.01% 24.bl.bot.semrush.com
4 17573 1.71% 302 0.12% 137034 0.29% 1 0.00% 15.bl.bot.semrush.com
5 17449 1.70% 280 0.11% 150877 0.32% 10 0.02% 10.bl.bot.semrush.com
6 16296 1.59% 302 0.12% 130245 0.28% 3 0.00% 22.bl.bot.semrush.com
7 15100 1.47% 277 0.11% 146952 0.31% 13 0.02% 18.bl.bot.semrush.com
8 14345 1.40% 227 0.09% 140983 0.30% 13 0.02% 44.bl.bot.semrush.com
9 14243 1.39% 220 0.09% 162199 0.34% 11 0.02% 38.bl.bot.semrush.com
10 13991 1.36% 256 0.10% 161865 0.34% 17 0.03% 39.bl.bot.semrush.com
11 13477 1.31% 264 0.11% 73598 0.16% 10 0.02% 23.bl.bot.semrush.com
12 13277 1.29% 245 0.10% 129531 0.27% 17 0.03% 1.bl.bot.semrush.com
13 13153 1.28% 238 0.10% 113340 0.24% 15 0.02% 4.bl.bot.semrush.com
14 13151 1.28% 217 0.09% 92431 0.20% 12 0.02% 7.bl.bot.semrush.com
15 13148 1.28% 246 0.10% 92939 0.20% 9 0.01% 6.bl.bot.semrush.com
16 13012 1.27% 171 0.07% 71099 0.15% 37 0.06% 45.bl.bot.semrush.com
17 12847 1.25% 189 0.08% 89859 0.19% 58 0.09% 36.bl.bot.semrush.com
18 12595 1.23% 231 0.09% 114644 0.24% 19 0.03% 5.bl.bot.semrush.com
19 12487 1.22% 176 0.07% 89804 0.19% 41 0.06% 42.bl.bot.semrush.com
20 12456 1.21% 243 0.10% 110093 0.23% 16 0.02% 8.bl.bot.semrush.com
21 12426 1.21% 228 0.09% 89757 0.19% 21 0.03% 43.bl.bot.semrush.com
22 12408 1.21% 245 0.10% 86724 0.18% 43 0.07% 40.bl.bot.semrush.com
23 11871 1.16% 225 0.09% 86389 0.18% 20 0.03% 9.bl.bot.semrush.com
24 11816 1.15% 247 0.10% 123617 0.26% 20 0.03% 11.bl.bot.semrush.com
25 11546 1.13% 184 0.08% 104635 0.22% 68 0.10% 37.bl.bot.semrush.com
26 11303 1.10% 260 0.11% 75500 0.16% 25 0.04% 12.bl.bot.semrush.com
27 11277 1.10% 242 0.10% 75346 0.16% 26 0.04% 16.bl.bot.semrush.com
28 11114 1.08% 275 0.11% 160755 0.34% 40 0.06% 2.bl.bot.semrush.com
29 11104 1.08% 295 0.12% 137909 0.29% 28 0.04% 13.bl.bot.semrush.com
30 11090 1.08% 231 0.09% 106641 0.23% 31 0.05% 3.bl.bot.semrush.com
31 11055 1.08% 230 0.09% 142358 0.30% 21 0.03% 14.bl.bot.semrush.com
32 11046 1.08% 182 0.07% 126281 0.27% 37 0.06% 33.bl.bot.semrush.com
33 10962 1.07% 191 0.08% 101794 0.22% 40 0.06% 34.bl.bot.semrush.com
34 10944 1.07% 177 0.07% 124437 0.26% 27 0.04% 35.bl.bot.semrush.com
35 10602 1.03% 147 0.06% 72188 0.15% 43 0.07% 19.bl.bot.semrush.com
36 10592 1.03% 249 0.10% 164473 0.35% 25 0.04% 26.bl.bot.semrush.com
37 10464 1.02% 164 0.07% 78977 0.17% 36 0.05% 21.bl.bot.semrush.com
38 9682 0.94% 189 0.08% 74532 0.16% 45 0.07% 41.bl.bot.semrush.com
39 9587 0.93% 154 0.06% 98298 0.21% 39 0.06% 17.bl.bot.semrush.com
40 7566 0.74% 170 0.07% 83792 0.18% 123 0.19% 20.bl.bot.semrush.com
41 6617 0.65% 5032 2.06% 105716 0.22% 63 0.10% ninja-crawler81.webmeup.com
42 3177 0.31% 1893 0.78% 1161948 2.46% 327 0.50% 216.244.66.238
43 2823 0.28% 1706 0.70% 9645 0.02% 347 0.53% 91.225.162.3
44 2659 0.26% 2166 0.89% 195096 0.41% 582 0.89% Telecom
45 1938 0.19% 1938 0.79% 10706 0.02% 2 0.00% dedic1185.hidehost.net
46 1770 0.17% 1770 0.72% 9778 0.02% 3 0.00% 89-179-107-162.broadband.corbina.ru
47 1184 0.12% 822 0.34% 75810 0.16% 1 0.00% static.228.55.9.5.clients.your-server.de
48 1080 0.11% 363 0.15% 5605 0.01% 317 0.48% crawl-66-249-66-12.googlebot.com
49 1075 0.10% 399 0.16% 30932 0.07% 68 0.10% crawl-66-249-70-12.googlebot.com
50 1007 0.10% 340 0.14% 58076 0.12% 317 0.48% crawl-66-249-66-14.googlebot.com

Usage by Country for January 2022

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 538391 52.49% 31623 12.95% 8887799 18.78% Commercial (com)
2 334017 32.57% 84478 34.59% 23914375 50.53% Unresolved/Unknown
3 84636 8.25% 72456 29.67% 4775114 10.09% Slovakia
4 44290 4.32% 36604 14.99% 7328705 15.49% Czech Republic
5 8236 0.80% 6908 2.83% 373836 0.79% Network (net)
6 4153 0.40% 3167 1.30% 735766 1.55% Germany
7 2456 0.24% 2127 0.87% 16387 0.03% Russian Federation
8 1248 0.12% 800 0.33% 264723 0.56% Hungary
9 850 0.08% 675 0.28% 153521 0.32% Address Routing (arpa)
10 820 0.08% 810 0.33% 8241 0.02% Ind. Contact Data (tel)
11 775 0.08% 702 0.29% 61668 0.13% Austria
12 653 0.06% 454 0.19% 49997 0.11% Italy
13 638 0.06% 569 0.23% 506143 1.07% Poland
14 534 0.05% 410 0.17% 18293 0.04% European Union
15 387 0.04% 386 0.16% 2138 0.00% Viet Nam
16 370 0.04% 65 0.03% 1131 0.00% Ukraine
17 301 0.03% 275 0.11% 2083 0.00% Brazil
18 229 0.02% 129 0.05% 78108 0.17% Non-Profit (org)
19 199 0.02% 161 0.07% 3544 0.01% Switzerland
20 187 0.02% 2 0.00% 22283 0.05% United States
21 174 0.02% 147 0.06% 6777 0.01% Iceland
22 160 0.02% 61 0.02% 765 0.00% Romania
23 149 0.01% 138 0.06% 1724 0.00% France
24 139 0.01% 42 0.02% 1231 0.00% Colombia
25 118 0.01% 118 0.05% 652 0.00% Wallis and Futuna Islands
26 106 0.01% 100 0.04% 22877 0.05% United Kingdom
27 95 0.01% 88 0.04% 22620 0.05% Canada
28 92 0.01% 50 0.02% 811 0.00% Vatican City State (Holy See)
29 76 0.01% 76 0.03% 898 0.00% Belgium
30 69 0.01% 63 0.03% 573 0.00% Sweden


Generated by Webalizer Version 2.21