Statistika pre www.breviar.sk (uzol 1)

Summary Period: November 2021
Generated 01-Dec-2021 03:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for November 2021
Total Hits 938586
Total Files 202116
Total Pages 827356
Total Visits 57620
Total KBytes 30034973
Total Unique Sites 19501
Total Unique URLs 2651
. Avg Max
Hits per Hour 1303 2258
Hits per Day 31286 33029
Files per Day 6737 8142
Pages per Day 27578 28655
Sites per Day 650 1944
Visits per Day 1920 2367
KBytes per Day 1001166 2482702
Hits by Response Code
Code 200 - OK 21.53% 202116
Code 206 - Partial Content 0.03% 267
Code 301 - Moved Permanently 0.22% 2062
Code 302 - Found 3.00% 28194
Code 304 - Not Modified 5.86% 54973
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.03% 248
Code 404 - Not Found 69.33% 650720

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 32180 3.43% 7992 3.95% 27909 3.37% 2188 3.80% 1838 9.43% 1047678 3.49%
2 31741 3.38% 7188 3.56% 27907 3.37% 2134 3.70% 1787 9.16% 857519 2.86%
3 31901 3.40% 7608 3.76% 28315 3.42% 1902 3.30% 1632 8.37% 1171845 3.90%
4 31432 3.35% 7044 3.49% 27587 3.33% 2035 3.53% 1680 8.61% 889047 2.96%
5 30549 3.25% 6264 3.10% 27058 3.27% 1891 3.28% 1544 7.92% 689107 2.29%
6 30032 3.20% 5767 2.85% 26813 3.24% 1832 3.18% 1436 7.36% 914683 3.05%
7 30648 3.27% 6223 3.08% 27272 3.30% 1872 3.25% 1517 7.78% 1061140 3.53%
8 30946 3.30% 6398 3.17% 27333 3.30% 1942 3.37% 1611 8.26% 929792 3.10%
9 30842 3.29% 6607 3.27% 27292 3.30% 1834 3.18% 1518 7.78% 888576 2.96%
10 30309 3.23% 6182 3.06% 26766 3.24% 1807 3.14% 1540 7.90% 662447 2.21%
11 30521 3.25% 6294 3.11% 27047 3.27% 1804 3.13% 1472 7.55% 832505 2.77%
12 29468 3.14% 5797 2.87% 26197 3.17% 1777 3.08% 1426 7.31% 783532 2.61%
13 30008 3.20% 5757 2.85% 26731 3.23% 1627 2.82% 1324 6.79% 947745 3.16%
14 30947 3.30% 6691 3.31% 27148 3.28% 1724 2.99% 1457 7.47% 609956 2.03%
15 30849 3.29% 6144 3.04% 27412 3.31% 1895 3.29% 1512 7.75% 961376 3.20%
16 29971 3.19% 5395 2.67% 26864 3.25% 1723 2.99% 1436 7.36% 880243 2.93%
17 30376 3.24% 5862 2.90% 26960 3.26% 1632 2.83% 1426 7.31% 568856 1.89%
18 32164 3.43% 7182 3.55% 28655 3.46% 1948 3.38% 1566 8.03% 1241715 4.13%
19 30991 3.30% 5991 2.96% 27618 3.34% 2000 3.47% 1653 8.48% 570441 1.90%
20 31417 3.35% 6712 3.32% 27967 3.38% 1857 3.22% 1486 7.62% 671475 2.24%
21 32307 3.44% 7636 3.78% 27982 3.38% 2367 4.11% 1944 9.97% 525393 1.75%
22 32116 3.42% 7193 3.56% 28015 3.39% 2106 3.65% 1669 8.56% 1324407 4.41%
23 31891 3.40% 7129 3.53% 28159 3.40% 2061 3.58% 1647 8.45% 830620 2.77%
24 31967 3.41% 7153 3.54% 28284 3.42% 2057 3.57% 1620 8.31% 1222670 4.07%
25 31873 3.40% 6746 3.34% 27994 3.38% 2111 3.66% 1671 8.57% 1707434 5.68%
26 31363 3.34% 6557 3.24% 27566 3.33% 1954 3.39% 1576 8.08% 2482702 8.27%
27 31604 3.37% 6696 3.31% 27773 3.36% 2060 3.58% 1573 8.07% 1180124 3.93%
28 32785 3.49% 8103 4.01% 28108 3.40% 2277 3.95% 1801 9.24% 1136641 3.78%
29 33029 3.52% 8142 4.03% 28550 3.45% 2245 3.90% 1843 9.45% 1141303 3.80%
30 32359 3.45% 7663 3.79% 28074 3.39% 2140 3.71% 1767 9.06% 1304000 4.34%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1073 32213 3.43% 123 3715 1.84% 1019 30572 3.70% 42014 1260410 4.20%
1 1056 31685 3.38% 116 3499 1.73% 1010 30310 3.66% 34313 1029382 3.43%
2 1081 32442 3.46% 124 3739 1.85% 1032 30962 3.74% 25790 773686 2.58%
3 1115 33474 3.57% 151 4530 2.24% 1045 31359 3.79% 23412 702369 2.34%
4 1295 38873 4.14% 263 7915 3.92% 1149 34481 4.17% 33395 1001861 3.34%
5 1487 44618 4.75% 380 11403 5.64% 1265 37964 4.59% 44507 1335196 4.45%
6 1546 46406 4.94% 437 13120 6.49% 1287 38613 4.67% 31180 935409 3.11%
7 1510 45308 4.83% 421 12647 6.26% 1252 37575 4.54% 42332 1269962 4.23%
8 1406 42193 4.50% 354 10630 5.26% 1201 36051 4.36% 34756 1042683 3.47%
9 1317 39535 4.21% 299 8991 4.45% 1152 34571 4.18% 50636 1519078 5.06%
10 1279 38389 4.09% 277 8318 4.12% 1134 34042 4.11% 38869 1166081 3.88%
11 1248 37469 3.99% 255 7658 3.79% 1120 33628 4.06% 52455 1573646 5.24%
12 1217 36512 3.89% 226 6790 3.36% 1101 33034 3.99% 45874 1376227 4.58%
13 1228 36861 3.93% 237 7127 3.53% 1103 33114 4.00% 36927 1107805 3.69%
14 1291 38750 4.13% 289 8677 4.29% 1150 34510 4.17% 61249 1837480 6.12%
15 1303 39118 4.17% 284 8547 4.23% 1144 34348 4.15% 51281 1538436 5.12%
16 1341 40243 4.29% 293 8796 4.35% 1169 35099 4.24% 53152 1594571 5.31%
17 1360 40824 4.35% 314 9443 4.67% 1182 35483 4.29% 42632 1278947 4.26%
18 1411 42336 4.51% 367 11011 5.45% 1202 36080 4.36% 57797 1733912 5.77%
19 1435 43065 4.59% 371 11146 5.51% 1219 36572 4.42% 37091 1112716 3.70%
20 1456 43695 4.66% 375 11254 5.57% 1233 37009 4.47% 41837 1255114 4.18%
21 1393 41798 4.45% 341 10250 5.07% 1199 35971 4.35% 34082 1022473 3.40%
22 1280 38403 4.09% 260 7807 3.86% 1138 34145 4.13% 30670 920113 3.06%
23 1145 34376 3.66% 170 5103 2.52% 1062 31863 3.85% 54914 1647416 5.48%

Top 30 of 2651 Total URLs
# Hits KBytes URL
1 28825 3.07% 158026 0.53% /
2 22388 2.39% 369554 1.23% /breviar.css
3 20056 2.14% 21488 0.07% /favicon.ico
4 11311 1.21% 3572 0.01% /default.htm
5 10964 1.17% 4919 0.02% /lista.htm
6 10869 1.16% 631 0.00% /robots.txt
7 10690 1.14% 22204 0.07% /breviar-breviar.css
8 10500 1.12% 4241 0.01% /cz/default.htm
9 9813 1.05% 1061 0.00% /hu/default.htm
10 9780 1.04% 6214 0.02% /cz/lista.htm
11 7731 0.82% 1186 0.00% /hu/lista.htm
12 6148 0.66% 5761 0.02% /cz/breviar-lista.css
13 5451 0.58% 5079 0.02% /breviar-lista.css
14 3596 0.38% 8671 0.03% /cz/
15 2176 0.23% 1214 0.00% /docs/otcenas.htm
16 1880 0.20% 2945 0.01% /include/z91.htm
17 1402 0.15% 4971 0.02% /breviar-invert-colors.css
18 1238 0.13% 4499 0.01% /hu/
19 1051 0.11% 949 0.00% /hu/breviar-lista.css
20 955 0.10% 1643 0.01% /include/z23.htm
21 921 0.10% 2528 0.01% /main.htm
22 773 0.08% 2303 0.01% /include/z51.htm
23 732 0.08% 2118 0.01% /cz/stav.htm
24 718 0.08% 40096 0.13% /docs/zalmy1.htm
25 673 0.07% 2037 0.01% /docs/tedeum.htm
26 636 0.07% 1354 0.00% /cz/breviar-breviar.css
27 586 0.06% 480 0.00% /docs/lotcenas.htm
28 575 0.06% 17312 0.06% /breviar.ico
29 539 0.06% 21547 0.07% /include/ozz.htm
30 484 0.05% 484 0.00% /docs/eotcenas.htm

Top 50 of 19501 Total Sites
# Hits Files KBytes Visits Hostname
1 280005 29.83% 62966 31.15% 11809964 39.32% 2 0.00% 192.168.110.212
2 17355 1.85% 307 0.15% 130979 0.44% 8 0.01% 24.bl.bot.semrush.com
3 17167 1.83% 287 0.14% 137617 0.46% 3 0.01% 15.bl.bot.semrush.com
4 17091 1.82% 290 0.14% 156534 0.52% 11 0.02% 25.bl.bot.semrush.com
5 16718 1.78% 278 0.14% 199180 0.66% 11 0.02% 10.bl.bot.semrush.com
6 16383 1.75% 296 0.15% 151012 0.50% 3 0.01% 22.bl.bot.semrush.com
7 14616 1.56% 219 0.11% 100946 0.34% 5 0.01% 38.bl.bot.semrush.com
8 14147 1.51% 226 0.11% 91303 0.30% 17 0.03% 44.bl.bot.semrush.com
9 13864 1.48% 248 0.12% 104209 0.35% 19 0.03% 39.bl.bot.semrush.com
10 13210 1.41% 246 0.12% 93823 0.31% 9 0.02% 23.bl.bot.semrush.com
11 13183 1.40% 235 0.12% 133875 0.45% 11 0.02% 4.bl.bot.semrush.com
12 13077 1.39% 131 0.06% 169832 0.57% 40 0.07% 45.bl.bot.semrush.com
13 12913 1.38% 219 0.11% 148139 0.49% 13 0.02% 43.bl.bot.semrush.com
14 12782 1.36% 221 0.11% 104921 0.35% 7 0.01% 7.bl.bot.semrush.com
15 12749 1.36% 260 0.13% 168867 0.56% 30 0.05% 18.bl.bot.semrush.com
16 12724 1.36% 184 0.09% 126593 0.42% 29 0.05% 42.bl.bot.semrush.com
17 12639 1.35% 251 0.12% 132884 0.44% 10 0.02% 6.bl.bot.semrush.com
18 12579 1.34% 225 0.11% 175912 0.59% 11 0.02% 1.bl.bot.semrush.com
19 12572 1.34% 169 0.08% 88312 0.29% 42 0.07% 36.bl.bot.semrush.com
20 12083 1.29% 223 0.11% 108731 0.36% 33 0.06% 40.bl.bot.semrush.com
21 11990 1.28% 223 0.11% 108982 0.36% 21 0.04% 5.bl.bot.semrush.com
22 11740 1.25% 248 0.12% 159676 0.53% 22 0.04% 8.bl.bot.semrush.com
23 11537 1.23% 180 0.09% 120775 0.40% 52 0.09% 37.bl.bot.semrush.com
24 11409 1.22% 238 0.12% 125137 0.42% 30 0.05% 9.bl.bot.semrush.com
25 11142 1.19% 145 0.07% 103224 0.34% 47 0.08% 33.bl.bot.semrush.com
26 11020 1.17% 210 0.10% 124866 0.42% 31 0.05% 3.bl.bot.semrush.com
27 10983 1.17% 246 0.12% 100976 0.34% 24 0.04% 16.bl.bot.semrush.com
28 10781 1.15% 196 0.10% 59641 0.20% 51 0.09% 34.bl.bot.semrush.com
29 10726 1.14% 237 0.12% 144981 0.48% 28 0.05% 2.bl.bot.semrush.com
30 10712 1.14% 160 0.08% 101771 0.34% 34 0.06% 21.bl.bot.semrush.com
31 10697 1.14% 247 0.12% 79246 0.26% 29 0.05% 11.bl.bot.semrush.com
32 10649 1.13% 237 0.12% 58062 0.19% 23 0.04% 14.bl.bot.semrush.com
33 10551 1.12% 151 0.07% 57764 0.19% 36 0.06% 35.bl.bot.semrush.com
34 10313 1.10% 232 0.11% 118560 0.39% 37 0.06% 13.bl.bot.semrush.com
35 10198 1.09% 230 0.11% 90039 0.30% 39 0.07% 12.bl.bot.semrush.com
36 10121 1.08% 229 0.11% 160578 0.53% 34 0.06% 26.bl.bot.semrush.com
37 10118 1.08% 169 0.08% 95874 0.32% 36 0.06% 19.bl.bot.semrush.com
38 9683 1.03% 144 0.07% 151864 0.51% 41 0.07% 17.bl.bot.semrush.com
39 9264 0.99% 198 0.10% 64458 0.21% 50 0.09% 41.bl.bot.semrush.com
40 7572 0.81% 173 0.09% 62256 0.21% 120 0.21% 20.bl.bot.semrush.com
41 2697 0.29% 1560 0.77% 8842 0.03% 379 0.66% 91.225.162.3
42 2314 0.25% 1826 0.90% 45648 0.15% 503 0.87% Telecom
43 2122 0.23% 1585 0.78% 32101 0.11% 15 0.03% ninja-crawler81.webmeup.com
44 2015 0.21% 139 0.07% 1214145 4.04% 294 0.51% 216.244.66.238
45 1110 0.12% 396 0.20% 27901 0.09% 309 0.54% crawl-66-249-66-14.googlebot.com
46 1109 0.12% 407 0.20% 53353 0.18% 323 0.56% crawl-66-249-66-12.googlebot.com
47 717 0.08% 206 0.10% 25834 0.09% 280 0.49% crawl-66-249-66-10.googlebot.com
48 702 0.07% 686 0.34% 7167 0.02% 98 0.17% u150-99.static.grape.cz
49 614 0.07% 609 0.30% 5004 0.02% 82 0.14% wsa.gov.sk
50 594 0.06% 592 0.29% 146005 0.49% 3 0.01% ip5f5b4b1c.dynamic.kabel-deutschland.de

Usage by Country for November 2021

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 512973 54.65% 23795 11.77% 6706414 22.33% Commercial (com)
2 306070 32.61% 80771 39.96% 15433385 51.38% Unresolved/Unknown
3 69322 7.39% 57398 28.40% 1207650 4.02% Slovakia
4 36103 3.85% 29741 14.71% 2011411 6.70% Czech Republic
5 5403 0.58% 4206 2.08% 1082554 3.60% Network (net)
6 2739 0.29% 2270 1.12% 3397792 11.31% Germany
7 859 0.09% 560 0.28% 7116 0.02% Hungary
8 643 0.07% 307 0.15% 1885 0.01% Russian Federation
9 606 0.06% 466 0.23% 25155 0.08% Address Routing (arpa)
10 602 0.06% 503 0.25% 5525 0.02% Austria
11 525 0.06% 291 0.14% 5646 0.02% European Union
12 491 0.05% 480 0.24% 48176 0.16% Ind. Contact Data (tel)
13 460 0.05% 262 0.13% 4004 0.01% Italy
14 229 0.02% 229 0.11% 1265 0.00% Wallis and Futuna Islands
15 159 0.02% 99 0.05% 1081 0.00% Non-Profit (org)
16 142 0.02% 121 0.06% 3041 0.01% Iceland
17 119 0.01% 112 0.06% 2331 0.01% Poland
18 98 0.01% 70 0.03% 1070 0.00% Switzerland
19 97 0.01% 60 0.03% 637 0.00% United Kingdom
20 90 0.01% 78 0.04% 947 0.00% France
21 84 0.01% 72 0.04% 843 0.00% Belgium
22 69 0.01% 67 0.03% 679 0.00% Bosnia and Herzegovina
23 65 0.01% 21 0.01% 221 0.00% Romania
24 65 0.01% 36 0.02% 798 0.00% Vatican City State (Holy See)
25 58 0.01% 31 0.02% 313 0.00% Ukraine
26 56 0.01% 28 0.01% 156 0.00% British Indian Ocean Territory
27 38 0.00% 15 0.01% 107 0.00% China
28 34 0.00% 21 0.01% 173 0.00% Canada
29 32 0.00% 19 0.01% 516 0.00% Brazil
30 29 0.00% 23 0.01% 169 0.00% Estonia


Generated by Webalizer Version 2.21