Statistika pre www.breviar.sk (uzol 1)

Summary Period: August 2021
Generated 01-Sep-2021 03:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for August 2021
Total Hits 936828
Total Files 162005
Total Pages 852385
Total Visits 54457
Total KBytes 33295350
Total Unique Sites 16831
Total Unique URLs 2686
. Avg Max
Hits per Hour 1259 1872
Hits per Day 30220 31968
Files per Day 5225 6518
Pages per Day 27496 28508
Sites per Day 542 1562
Visits per Day 1756 1977
KBytes per Day 1074044 2976912
Hits by Response Code
Code 200 - OK 17.29% 162005
Code 206 - Partial Content 0.04% 388
Code 301 - Moved Permanently 0.24% 2203
Code 302 - Found 3.95% 36972
Code 304 - Not Modified 7.27% 68119
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 238
Code 404 - Not Found 71.19% 666900

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 29526 3.15% 4652 2.87% 27023 3.17% 1696 3.11% 1309 7.78% 805381 2.42%
2 30932 3.30% 5758 3.55% 28049 3.29% 1845 3.39% 1416 8.41% 882194 2.65%
3 31207 3.33% 6190 3.82% 28369 3.33% 1739 3.19% 1379 8.19% 1284916 3.86%
4 29857 3.19% 5064 3.13% 27117 3.18% 1760 3.23% 1299 7.72% 1354367 4.07%
5 30381 3.24% 5125 3.16% 27301 3.20% 1811 3.33% 1385 8.23% 1375939 4.13%
6 30652 3.27% 5622 3.47% 27759 3.26% 1844 3.39% 1419 8.43% 754365 2.27%
7 29040 3.10% 4370 2.70% 26710 3.13% 1699 3.12% 1225 7.28% 847731 2.55%
8 29710 3.17% 4679 2.89% 27195 3.19% 1795 3.30% 1325 7.87% 1301323 3.91%
9 30312 3.24% 5160 3.19% 27524 3.23% 1905 3.50% 1451 8.62% 944572 2.84%
10 30007 3.20% 4901 3.03% 27492 3.23% 1744 3.20% 1272 7.56% 1049443 3.15%
11 29628 3.16% 4581 2.83% 27149 3.19% 1762 3.24% 1336 7.94% 649454 1.95%
12 29569 3.16% 4846 2.99% 27134 3.18% 1809 3.32% 1303 7.74% 763651 2.29%
13 29357 3.13% 4683 2.89% 26890 3.15% 1644 3.02% 1239 7.36% 763149 2.29%
14 29416 3.14% 4820 2.98% 26804 3.14% 1800 3.31% 1292 7.68% 1156142 3.47%
15 29131 3.11% 4370 2.70% 26662 3.13% 1705 3.13% 1328 7.89% 571585 1.72%
16 30025 3.20% 4651 2.87% 27134 3.18% 1810 3.32% 1442 8.57% 946217 2.84%
17 30179 3.22% 5044 3.11% 27643 3.24% 1751 3.22% 1366 8.12% 955001 2.87%
18 30703 3.28% 5365 3.31% 28000 3.28% 1794 3.29% 1264 7.51% 727922 2.19%
19 30906 3.30% 5771 3.56% 28508 3.34% 1811 3.33% 1350 8.02% 1204197 3.62%
20 30124 3.22% 5088 3.14% 27607 3.24% 1789 3.29% 1315 7.81% 955217 2.87%
21 29444 3.14% 4612 2.85% 27099 3.18% 1726 3.17% 1192 7.08% 815802 2.45%
22 29487 3.15% 4634 2.86% 26970 3.16% 1689 3.10% 1230 7.31% 1248706 3.75%
23 31002 3.31% 5879 3.63% 27928 3.28% 1854 3.40% 1423 8.45% 2976912 8.94%
24 30527 3.26% 5390 3.33% 27522 3.23% 1825 3.35% 1428 8.48% 774449 2.33%
25 31000 3.31% 6101 3.77% 28105 3.30% 1977 3.63% 1496 8.89% 1291056 3.88%
26 30564 3.26% 5722 3.53% 27891 3.27% 1863 3.42% 1336 7.94% 949987 2.85%
27 30864 3.29% 5647 3.49% 28160 3.30% 1928 3.54% 1463 8.69% 1063544 3.19%
28 30779 3.29% 6071 3.75% 27569 3.23% 1736 3.19% 1368 8.13% 1933014 5.81%
29 29738 3.17% 5072 3.13% 27020 3.17% 1740 3.20% 1316 7.82% 862305 2.59%
30 30793 3.29% 5619 3.47% 27678 3.25% 1935 3.55% 1441 8.56% 1215795 3.65%
31 31968 3.41% 6518 4.02% 28373 3.33% 1960 3.60% 1562 9.28% 871012 2.62%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1063 32962 3.52% 110 3423 2.11% 1024 31753 3.73% 60211 1866543 5.61%
1 1078 33446 3.57% 112 3488 2.15% 1037 32171 3.77% 35382 1096857 3.29%
2 1124 34851 3.72% 141 4385 2.71% 1070 33187 3.89% 33764 1046671 3.14%
3 1251 38788 4.14% 214 6659 4.11% 1142 35419 4.16% 41786 1295353 3.89%
4 1416 43907 4.69% 296 9187 5.67% 1243 38563 4.52% 26395 818239 2.46%
5 1490 46191 4.93% 337 10455 6.45% 1273 39465 4.63% 40108 1243349 3.73%
6 1435 44492 4.75% 312 9672 5.97% 1243 38553 4.52% 47219 1463784 4.40%
7 1313 40719 4.35% 245 7614 4.70% 1175 36434 4.27% 34018 1054544 3.17%
8 1281 39717 4.24% 242 7521 4.64% 1159 35957 4.22% 45754 1418387 4.26%
9 1262 39136 4.18% 236 7319 4.52% 1153 35767 4.20% 52646 1632015 4.90%
10 1228 38077 4.06% 210 6540 4.04% 1125 34899 4.09% 106925 3314682 9.96%
11 1192 36952 3.94% 177 5500 3.39% 1107 34339 4.03% 33021 1023664 3.07%
12 1202 37289 3.98% 188 5839 3.60% 1113 34527 4.05% 37523 1163224 3.49%
13 1205 37365 3.99% 193 6008 3.71% 1114 34544 4.05% 31296 970162 2.91%
14 1223 37934 4.05% 201 6260 3.86% 1125 34880 4.09% 49531 1535473 4.61%
15 1254 38896 4.15% 221 6853 4.23% 1145 35503 4.17% 48014 1488428 4.47%
16 1271 39416 4.21% 231 7169 4.43% 1162 36041 4.23% 48200 1494202 4.49%
17 1298 40254 4.30% 243 7560 4.67% 1172 36362 4.27% 37593 1165379 3.50%
18 1332 41299 4.41% 252 7829 4.83% 1187 36804 4.32% 49844 1545158 4.64%
19 1447 44868 4.79% 325 10094 6.23% 1256 38960 4.57% 60562 1877410 5.64%
20 1372 42538 4.54% 271 8429 5.20% 1204 37350 4.38% 57528 1783357 5.36%
21 1255 38911 4.15% 201 6248 3.86% 1144 35493 4.16% 37200 1153202 3.46%
22 1136 35240 3.76% 137 4274 2.64% 1071 33215 3.90% 28780 892188 2.68%
23 1083 33580 3.58% 118 3679 2.27% 1038 32199 3.78% 30744 953079 2.86%

Top 30 of 2686 Total URLs
# Hits KBytes URL
1 25159 2.69% 137790 0.41% /
2 14663 1.57% 232499 0.70% /breviar.css
3 14159 1.51% 14671 0.04% /favicon.ico
4 10577 1.13% 600 0.00% /robots.txt
5 10399 1.11% 3581 0.01% /cz/default.htm
6 9745 1.04% 1780 0.01% /default.htm
7 9580 1.02% 5226 0.02% /cz/lista.htm
8 9489 1.01% 2454 0.01% /lista.htm
9 8687 0.93% 307 0.00% /hu/default.htm
10 8083 0.86% 15925 0.05% /breviar-breviar.css
11 7201 0.77% 394 0.00% /hu/lista.htm
12 5522 0.59% 4852 0.01% /cz/breviar-lista.css
13 2909 0.31% 2411 0.01% /breviar-lista.css
14 2817 0.30% 3024 0.01% /cz/
15 1841 0.20% 249 0.00% /docs/otcenas.htm
16 1600 0.17% 769 0.00% /include/z91.htm
17 1500 0.16% 3220 0.01% /hu/
18 1087 0.12% 3338 0.01% /breviar-invert-colors.css
19 922 0.10% 1298 0.00% /main.htm
20 812 0.09% 474 0.00% /include/z23.htm
21 726 0.08% 436 0.00% /docs/magnifik.htm
22 717 0.08% 883 0.00% /include/z51.htm
23 545 0.06% 259 0.00% /hu/breviar-lista.css
24 474 0.05% 18025 0.05% /docs/zalmy1.htm
25 441 0.05% 2283 0.01% /la/
26 426 0.05% 256 0.00% /default-predgenerovane.htm
27 423 0.05% 294 0.00% /default-faq-apple.htm
28 421 0.04% 267 0.00% /default-faq.htm
29 412 0.04% 2136 0.01% /czop/
30 411 0.04% 5601 0.02% /download/main.htm

Top 50 of 16831 Total Sites
# Hits Files KBytes Visits Hostname
1 278041 29.68% 48707 30.07% 11129314 33.43% 1 0.00% 192.168.110.212
2 18990 2.03% 307 0.19% 208388 0.63% 3 0.01% crawl15.bl.semrush.com
3 18320 1.96% 256 0.16% 143255 0.43% 5 0.01% crawl24.bl.semrush.com
4 17631 1.88% 293 0.18% 160695 0.48% 11 0.02% crawl25.bl.semrush.com
5 14856 1.59% 241 0.15% 165499 0.50% 22 0.04% crawl33.bl.semrush.com
6 14642 1.56% 242 0.15% 99513 0.30% 13 0.02% crawl38.bl.semrush.com
7 14597 1.56% 254 0.16% 151600 0.46% 8 0.01% crawl32.bl.semrush.com
8 14093 1.50% 287 0.18% 118400 0.36% 9 0.02% crawl23.bl.semrush.com
9 14004 1.49% 272 0.17% 181452 0.54% 8 0.01% crawl4.bl.semrush.com
10 13923 1.49% 263 0.16% 117447 0.35% 6 0.01% crawl22.bl.semrush.com
11 13374 1.43% 278 0.17% 93679 0.28% 12 0.02% crawl7.bl.semrush.com
12 13345 1.42% 296 0.18% 115779 0.35% 13 0.02% crawl9.bl.semrush.com
13 13319 1.42% 202 0.12% 72811 0.22% 11 0.02% crawl37.bl.semrush.com
14 13129 1.40% 179 0.11% 114620 0.34% 55 0.10% crawl39.bl.semrush.com
15 13011 1.39% 254 0.16% 93400 0.28% 32 0.06% crawl34.bl.semrush.com
16 12959 1.38% 226 0.14% 113998 0.34% 14 0.03% crawl6.bl.semrush.com
17 12949 1.38% 231 0.14% 91658 0.28% 17 0.03% crawl1.bl.semrush.com
18 12823 1.37% 243 0.15% 69942 0.21% 15 0.03% crawl5.bl.semrush.com
19 12700 1.36% 169 0.10% 153216 0.46% 53 0.10% crawl30.bl.semrush.com
20 12599 1.34% 185 0.11% 90673 0.27% 38 0.07% crawl36.bl.semrush.com
21 12501 1.33% 231 0.14% 89781 0.27% 14 0.03% crawl14.bl.semrush.com
22 12498 1.33% 238 0.15% 130152 0.39% 16 0.03% crawl8.bl.semrush.com
23 12371 1.32% 177 0.11% 89503 0.27% 73 0.13% crawl31.bl.semrush.com
24 12276 1.31% 239 0.15% 109411 0.33% 13 0.02% crawl11.bl.semrush.com
25 12090 1.29% 234 0.14% 86671 0.26% 26 0.05% crawl2.bl.semrush.com
26 12023 1.28% 215 0.13% 101475 0.30% 11 0.02% crawl16.bl.semrush.com
27 11949 1.28% 186 0.11% 109488 0.33% 61 0.11% crawl28.bl.semrush.com
28 11769 1.26% 201 0.12% 107572 0.32% 31 0.06% crawl3.bl.semrush.com
29 11742 1.25% 174 0.11% 87214 0.26% 34 0.06% crawl27.bl.semrush.com
30 11668 1.25% 236 0.15% 147679 0.44% 19 0.03% crawl10.bl.semrush.com
31 11645 1.24% 263 0.16% 104324 0.31% 21 0.04% crawl13.bl.semrush.com
32 11505 1.23% 237 0.15% 85195 0.26% 15 0.03% crawl12.bl.semrush.com
33 11347 1.21% 276 0.17% 122909 0.37% 23 0.04% crawl26.bl.semrush.com
34 10819 1.15% 162 0.10% 157536 0.47% 40 0.07% crawl21.bl.semrush.com
35 10417 1.11% 209 0.13% 92213 0.28% 68 0.12% crawl18.bl.semrush.com
36 10239 1.09% 146 0.09% 97228 0.29% 43 0.08% crawl29.bl.semrush.com
37 10011 1.07% 200 0.12% 117636 0.35% 40 0.07% crawl35.bl.semrush.com
38 9940 1.06% 148 0.09% 96942 0.29% 43 0.08% crawl19.bl.semrush.com
39 9525 1.02% 143 0.09% 52024 0.16% 51 0.09% crawl17.bl.semrush.com
40 7972 0.85% 142 0.09% 62907 0.19% 119 0.22% crawl20.bl.semrush.com
41 3917 0.42% 2267 1.40% 12849 0.04% 478 0.88% 91.225.162.3
42 2084 0.22% 1916 1.18% 39803 0.12% 14 0.03% ninja-crawler81.webmeup.com
43 2052 0.22% 135 0.08% 1445526 4.34% 359 0.66% 216.244.66.238
44 1797 0.19% 1797 1.11% 6561 0.02% 122 0.22% 192.36.154.13
45 1519 0.16% 844 0.52% 252820 0.76% 428 0.79% Telecom
46 1047 0.11% 303 0.19% 6851 0.02% 285 0.52% crawl-66-249-66-208.googlebot.com
47 816 0.09% 230 0.14% 8375 0.03% 264 0.48% crawl-66-249-66-210.googlebot.com
48 767 0.08% 229 0.14% 6645 0.02% 268 0.49% crawl-66-249-66-212.googlebot.com
49 701 0.07% 701 0.43% 2355 0.01% 15 0.03% mail-160-130.rch003.net
50 694 0.07% 680 0.42% 6431 0.02% 102 0.19% u150-99.static.grape.cz

Usage by Country for August 2021

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 539129 57.55% 32006 19.76% 9804355 29.45% Commercial (com)
2 304320 32.48% 64889 40.05% 16667616 50.06% Unresolved/Unknown
3 41361 4.42% 25208 15.56% 1169708 3.51% Slovakia
4 38629 4.12% 31441 19.41% 1526439 4.58% Czech Republic
5 6534 0.70% 4353 2.69% 1199025 3.60% Network (net)
6 2173 0.23% 1824 1.13% 2550508 7.66% Germany
7 585 0.06% 323 0.20% 83561 0.25% European Union
8 485 0.05% 116 0.07% 3012 0.01% Russian Federation
9 378 0.04% 234 0.14% 4592 0.01% Address Routing (arpa)
10 361 0.04% 147 0.09% 1479 0.00% Hungary
11 338 0.04% 231 0.14% 1772 0.01% Non-Profit (org)
12 336 0.04% 202 0.12% 2211 0.01% Austria
13 290 0.03% 162 0.10% 1997 0.01% Croatia
14 247 0.03% 218 0.13% 2718 0.01% Italy
15 191 0.02% 141 0.09% 2197 0.01% Poland
16 179 0.02% 154 0.10% 2956 0.01% Iceland
17 173 0.02% 163 0.10% 1798 0.01% Ind. Contact Data (tel)
18 121 0.01% 10 0.01% 90 0.00% China
19 87 0.01% 84 0.05% 1013 0.00% Sweden
20 86 0.01% 52 0.03% 588 0.00% Switzerland
21 79 0.01% 0 0.00% 19 0.00% United States
22 74 0.01% 52 0.03% 606 0.00% Canada
23 60 0.01% 30 0.02% 172 0.00% British Indian Ocean Territory
24 58 0.01% 32 0.02% 28593 0.09% Brazil
25 54 0.01% 48 0.03% 89961 0.27% Greece
26 40 0.00% 20 0.01% 542 0.00% Vatican City State (Holy See)
27 37 0.00% 28 0.02% 226 0.00% Bosnia and Herzegovina
28 33 0.00% 13 0.01% 87 0.00% India
29 32 0.00% 28 0.02% 358 0.00% France
30 30 0.00% 6 0.00% 89 0.00% Romania


Generated by Webalizer Version 2.21