Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 28482 | 5121 | 25487 | 1548 | 15501 | 23028169 | 41798 | 688157 | 138293 | 769031 |
Aug 2023 | 29220 | 5521 | 26090 | 1674 | 18567 | 34801061 | 51897 | 808810 | 171166 | 905843 |
Jul 2023 | 28544 | 5220 | 25378 | 1657 | 17975 | 23265100 | 51396 | 786728 | 161841 | 884866 |
Jun 2023 | 29372 | 5640 | 26111 | 1711 | 18898 | 27459050 | 51348 | 783347 | 169227 | 881181 |
May 2023 | 29900 | 5545 | 26726 | 1783 | 19088 | 25273670 | 55289 | 828507 | 171898 | 926909 |
Apr 2023 | 32545 | 6688 | 28983 | 1958 | 20173 | 26618886 | 58743 | 869507 | 200647 | 976362 |
Mar 2023 | 33322 | 6194 | 29682 | 1838 | 20250 | 27126647 | 56985 | 920164 | 192028 | 1033012 |
Feb 2023 | 33144 | 6458 | 29209 | 1879 | 18931 | 26720321 | 52614 | 817861 | 180836 | 928047 |
Jan 2023 | 35995 | 7001 | 31772 | 2852 | 25427 | 70552957 | 88430 | 984932 | 217036 | 1115854 |
Dec 2022 | 33579 | 6272 | 29817 | 1781 | 20358 | 21306239 | 55213 | 924342 | 194442 | 1040965 |
Nov 2022 | 33583 | 6611 | 29623 | 1848 | 19688 | 21604362 | 55443 | 888703 | 198359 | 1007505 |
Oct 2022 | 32658 | 6028 | 29153 | 1645 | 18898 | 21216977 | 51007 | 903747 | 186894 | 1012401 |
Totals | 348973439 | 670163 | 10204805 | 2182667 | 11481976 | |||||
Generated by Webalizer Version 2.21 |