Statistika pre www.breviar.sk (uzol 1)

Summary by Month
Generated 26-Mar-2023 03:18 CEST

Usage summary for www.breviar.sk (uzol 1)

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31966 5865 28497 1728 17491 20961281 44949 740946 152514 831133
Feb 2023 33144 6458 29209 1879 18931 26720321 52614 817861 180836 928047
Jan 2023 35995 7001 31772 2852 25427 70552957 88430 984932 217036 1115854
Dec 2022 33579 6272 29817 1781 20358 21306239 55213 924342 194442 1040965
Nov 2022 33583 6611 29623 1848 19688 21604362 55443 888703 198359 1007505
Oct 2022 32658 6028 29153 1645 18898 21216977 51007 903747 186894 1012401
Sep 2022 33189 6245 29771 1692 17662 24357340 50783 893154 187375 995698
Aug 2022 32217 5409 29107 1615 16730 21771742 50093 902338 167694 998751
Jul 2022 31498 5634 28306 1535 16633 25319237 47586 877492 174675 976446
Jun 2022 30755 6492 26961 1718 18882 22871237 51542 808839 194769 922678
May 2022 31044 6615 27170 1765 20418 24285208 54718 842273 205069 962374
Apr 2022 31359 7091 27144 1990 23590 20280978 59716 814335 212746 940782
Totals 321247879 662094 10398962 2272409 11732634


Generated by Webalizer Version 2.21